Latest Commodity Prices
Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|
Brent Crude Oil (USD/Bbl) | $69.05 | +1.57 | +2.33% | 67.43 | 69.51 | 67.09 | 67.48 | ||
Gold (USD/t.oz) | $3,594.80 | +78.70 | +2.24% | 3,517.90 | 3,595.10 | 3,506.00 | 3,516.10 | ||
Copper (USD/Lbs) | $4.63 | +0.04 | +0.89% | 4.59 | 4.65 | 4.49 | 4.59 | ||
Natural Gas (USD/MMBtu) | $3.00 | +0.004 | +0.13% | 2.97 | 3.07 | 2.87 | 3.00 | ||
Silver (USD/t.oz) | $41.65 | +1.45 | +3.61% | 40.79 | 42.00 | 40.56 | 40.20 | ||
Platinum (USD/t.oz) | $1,412.00 | +41.50 | +3.03% | 1,370.40 | 1,442.80 | 1,366.00 | 1,370.50 | ||
Palladium (USD/t.oz) | $1,154.75 | +49.55 | +4.48% | 1,126.50 | 1,174.00 | 1,126.00 | 1,105.20 | ||
Aluminum (USD/T) | $2,542.75 | -1.00 | -0.04% | 2,529.50 | 2,543.25 | 2,505.75 | 2,543.75 | ||
Corn (USd/BU) | $423.00 | +2.75 | +0.65% | 418.00 | 423.50 | 414.00 | 420.25 | ||
Soybean (USd/Bu) | $52.50 | +0.36 | +0.69% | 52.20 | 52.84 | 51.83 | 52.14 | ||
Cotton (USd/Lbs) | $66.05 | +0.84 | +1.29% | 67.30 | 66.86 | 65.80 | 65.21 | ||
Wheat (USd/Bu) | $511.25 | -8.50 | -1.64% | 517.50 | 517.75 | 507.50 | 519.75 |
Subscribe for Clear Insights
Energy Headlines
- Dow sells additional stake in infrastructure venture for $540 million
- Ithaca Energy top investors sell stake at a discount; shares down 17%
- Nigeria signs production contract with TotalEnergies, oil regulator says
- Brazil's Petrobras lowers jet fuel prices by 3.7%
- TotalEnergies wins new offshore exploration permit in Congo Republic
- Oil giant Equinor backs crisis-stricken Orsted as Trump lashes out at offshore wind
Agriculture Headlines
- QUOTE BOX Kraft Heinz bets on split, but growth prospects cloudy
- Warren Buffett says he is 'disappointed' in Kraft Heinz split
- Investors brace for the 'September effect,' Kraft-Heinz to split into 2 companies
- Warren Buffett says he is ‘disappointed' in Kraft Heinz split
- Warren Buffett says he is 'disappointed' in Kraft Heinz split; shares fall 3%
- What we know about Kraft Heinz's businesses after split
Metals Commentary
Silver Price Forecast 2026-2027 What to Expect
Gold Breaks 3500 & Silver Clears 40 | What Investors Should Watch
The Truth About Silver’s Critical Metals Status
Metals Headlines