Latest Commodity Prices
| Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
|---|---|---|---|---|---|---|---|---|---|
| Brent Crude Oil (USD/Bbl) | $62.91 | +0.24 | +0.38% | 62.76 | 63.13 | 62.67 | 62.67 | ||
| Gold (USD/t.oz) | $4,230.60 | -1.90 | -0.04% | 4,234.50 | 4,246.90 | 4,203.30 | 4,232.50 | ||
| Copper (USD/Lbs) | $5.36 | -0.03 | -0.62% | 5.39 | 5.43 | 5.31 | 5.39 | ||
| Natural Gas (USD/MMBtu) | $4.99 | -0.001 | -0.02% | 5.01 | 5.04 | 4.95 | 5.00 | ||
| Silver (USD/t.oz) | $58.06 | -0.56 | -0.96% | 58.98 | 59.24 | 57.08 | 58.62 | ||
| Platinum (USD/t.oz) | $1,658.65 | -4.05 | -0.24% | 1,682.80 | 1,688.00 | 1,635.10 | 1,662.70 | ||
| Palladium (USD/t.oz) | $1,497.25 | -10.75 | -0.71% | 1,521.50 | 1,525.00 | 1,476.50 | 1,508.00 | ||
| Aluminum (USD/T) | $2,904.75 | -3.25 | -0.11% | 2,916.25 | 2,927.00 | 2,893.75 | 2,908.00 | ||
| Corn (USd/BU) | $443.25 | -0.25 | -0.06% | 443.00 | 443.75 | 442.25 | 443.50 | ||
| Soybean (USd/Bu) | $51.76 | +0.09 | +0.17% | 51.71 | 51.80 | 51.46 | 51.67 | ||
| Cotton (USd/Lbs) | $64.56 | +0.10 | +0.16% | 64.63 | 64.84 | 64.28 | 64.46 | ||
| Wheat (USd/Bu) | $536.50 | +7.00 | +1.32% | 530.00 | 538.25 | 527.50 | 529.50 | ||
Subscribe for Clear Insights
Energy Headlines
- Exxon to permanently shut one steam cracker in Singapore from March, sources say
- Chevron to spend up to $19 billion next year in focus on US, Guyana oil production
- Eni's renewable unit buys energy customer portfolio from Italy's ACEA
- TotalEnergies says Mozambique LNG partners to provide additional equity
- TotalEnergies, Tree Energy, Japanese firms to jointly develop synthetic LNG in US
- Exclusive: Exxon in talks with Iraq about buying Lukoil stake in giant West Qurna 2 oil field - sources
Agriculture Headlines
- San Francisco sues Kraft, Mondelez over ultra-processed foods
- Elanco's drug gets emergency nod to treat deadly flesh-eating parasite in cats
- Beyond Meat third-quarter loss widens as costs mount, demand slumps
- Elanco Animal Health CEO: Seeing a willingness to spend, durability even in 'consumer tested' time
- CEO vacancy at Primark spurs AB Foods spin-off review
- Bunge in talks to buy stake in Brazil's Kepler Weber, O Globo reports
Metals Commentary
Dave Erfle - Silver's $96/oz Technical Target, Thesis Gold's Impressive PFS & M&A Recaps
Gold And Silver Prices Surge: What Happens Now?
Something DIFFERENT Is Happening in the Gold & Silver Markets
Metals Headlines