Latest Commodity Prices
Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|
Brent Crude Oil (USD/Bbl) | $69.28 | -0.24 | -0.35% | 69.56 | 70.78 | 69.14 | 69.52 | ||
Gold (USD/t.oz) | $3,355.50 | +10.20 | +0.30% | 3,347.50 | 3,367.80 | 3,337.20 | 3,345.30 | ||
Copper (USD/Lbs) | $5.58 | +0.07 | +1.25% | 5.50 | 5.62 | 5.50 | 5.51 | ||
Natural Gas (USD/MMBtu) | $3.57 | +0.03 | +0.71% | 3.52 | 3.63 | 3.49 | 3.54 | ||
Silver (USD/t.oz) | $38.43 | +0.12 | +0.32% | 38.43 | 38.83 | 38.38 | 38.30 | ||
Platinum (USD/t.oz) | $1,456.10 | -16.00 | -1.09% | 1,480.30 | 1,504.30 | 1,454.70 | 1,472.10 | ||
Palladium (USD/t.oz) | $1,286.50 | -15.10 | -1.16% | 1,318.00 | 1,373.50 | 1,286.50 | 1,301.60 | ||
Aluminum (USD/T) | $2,540.00 | +78.50 | +3.19% | 2,474.50 | 2,560.50 | 2,489.00 | 2,461.50 | ||
Corn (USd/BU) | $428.00 | +7.00 | +1.66% | 421.50 | 430.25 | 421.50 | 421.00 | ||
Soybean (USd/Bu) | $55.58 | -0.57 | -1.02% | 56.18 | 56.95 | 55.51 | 56.15 | ||
Cotton (USd/Lbs) | $68.76 | -0.04 | -0.06% | 68.80 | 69.15 | 68.39 | 68.80 | ||
Wheat (USd/Bu) | $529.00 | +11.50 | +2.22% | 517.50 | 534.50 | 517.25 | 517.50 |
Subscribe for Clear Insights
Energy Headlines
- Chevron wins Exxon case but loses time, oil and billions
- Chevron CEO Mike Wirth: Hess acquisition is good for the industry
- Chevron entry to Guyana oilfields solves company's top challenge
- Fed governor Waller pushes for rate cut, Chevron completes Hess acquisition
- Paul Sankey gives his read on Chevron's acquisition of Hess
- Chevron Closes Hess Deal After Winning Exxon Fight
Agriculture Headlines
- US-based ADM shuts down Brazil pet food plant
- BofA Securities' Peter Galbo breaks down how a shift to cane sugar could change consumer goods
- Executive Edge: Kraft Heinz shares gain following report company could break itself up
- Kraft Heinz is planning a breakup, WSJ reports
- Elanco's dog flu vaccine gets USDA nod
- 2 Warren Buffett Stocks to Consider With Big Yields
Metals Commentary
Gold and Silver Rise, Platinum Surges: What’s Really Driving Prices?
Revigorating US Mining: Bob Quartermain on Gold Development in South Dakota and Adam Hawkins on NEPA Changes
Brien Lundin - Gold’s Summer Pause, Silver Momentum, and Junior Financing Boom
Metals Headlines