Latest Commodity Prices
| Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
|---|---|---|---|---|---|---|---|---|---|
| Brent Crude Oil (USD/Bbl) | $62.13 | +1.66 | +2.75% | 60.57 | 62.15 | 60.56 | 60.47 | ||
| Gold (USD/t.oz) | $4,467.50 | +80.20 | +1.83% | 4,369.90 | 4,477.70 | 4,367.90 | 4,387.30 | ||
| Copper (USD/Lbs) | $5.50 | -0.01 | -0.19% | 5.49 | 5.55 | 5.48 | 5.51 | ||
| Natural Gas (USD/MMBtu) | $3.99 | +0.002 | +0.05% | 4.08 | 4.14 | 3.80 | 3.98 | ||
| Silver (USD/t.oz) | $68.69 | +1.20 | +1.77% | 67.55 | 69.53 | 67.47 | 67.49 | ||
| Platinum (USD/t.oz) | $2,128.10 | +109.50 | +5.42% | 2,016.10 | 2,129.00 | 2,016.00 | 2,018.60 | ||
| Palladium (USD/t.oz) | $1,850.00 | +63.10 | +3.53% | 1,795.00 | 1,901.50 | 1,795.00 | 1,786.90 | ||
| Aluminum (USD/T) | $2,947.75 | -14.75 | -0.50% | 2,969.50 | 2,981.75 | 2,946.50 | 2,962.50 | ||
| Corn (USd/BU) | $447.00 | +3.25 | +0.73% | 443.25 | 447.75 | 443.00 | 443.75 | ||
| Soybean (USd/Bu) | $49.08 | +0.64 | +1.32% | 48.45 | 49.15 | 48.39 | 48.44 | ||
| Cotton (USd/Lbs) | $63.61 | -0.33 | -0.52% | 64.10 | 64.08 | 62.97 | 63.94 | ||
| Wheat (USd/Bu) | $521.25 | +6.00 | +1.16% | 516.00 | 524.25 | 515.25 | 515.25 | ||
Subscribe for Clear Insights
Energy Headlines
- Pension dispute could prolong strike at Brazil's Petrobras
- Chile regulator approves Codelco-SQM lithium deal hours after announcing audit
- Workers strike at Brazil's Petrobras reaches high-producing pre-salt fields, says union
- Eni and BlackRock's GIP take joint control of carbon capture unit
- BP has appointed its fourth CEO in 6 years - but will she be radically different?
- BP's Auchincloss steps down after investor pressure
Agriculture Headlines
- UK competition watchdog to probe AB Foods' Hovis purchase
- Kraft Heinz Brings in New CEO Ahead of Split
- Incoming Kraft Heinz CEO says he reserves right to improve split
- Kraft Heinz names new CEO ahead of major split
- The planned separation at Kraft Heinz is 'very exciting,' says incoming CEO Steve Cahillane
- Who is Kraft Heinz's new top boss?
Metals Commentary
Gold at Record Highs While the Economy Stalls: What Are Markets Missing? Gary Shilling
URGENT: If You Own Silver, Watch the Market Closely Right Now
Gold and Silver Market Update: 2025 Review and 2026 Outlook
Metals Headlines