Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $61.29 +0.23 +0.38% 61.11 61.45 60.15 61.06
Gold (USD/t.oz) $4,267.90 -36.70 -0.85% 4,348.10 4,392.00 4,196.00 4,304.60
Copper (USD/Lbs) $4.97 -0.03 -0.59% 4.99 5.02 4.88 5.00
Natural Gas (USD/MMBtu) $3.01 +0.07 +2.38% 2.93 3.02 2.89 2.94
Silver (USD/t.oz) $50.10 -3.19 -5.99% 53.43 53.77 49.66 53.30
Platinum (USD/t.oz) $1,629.90 -125.20 -7.13% 1,754.60 1,762.40 1,617.70 1,755.10
Palladium (USD/t.oz) $1,522.30 -157.00 -9.35% 1,681.00 1,692.50 1,510.50 1,679.30
Aluminum (USD/T) $2,731.50 +0.75 +0.03% 2,754.75 2,755.00 2,676.50 2,730.75
Corn (USd/BU) $422.50 +0.75 +0.18% 421.25 424.50 421.00 421.75
Soybean (USd/Bu) $51.10 +0.23 +0.45% 50.83 51.22 50.35 50.87
Cotton (USd/Lbs) $64.29 +0.56 +0.88% 63.72 64.49 63.46 63.73
Wheat (USd/Bu) $491.50 +2.75 +0.56% 488.50 492.75 485.75 488.75

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Meet The Clear Commodity Network