Latest Commodity Prices
Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|
Brent Crude Oil (USD/Bbl) | $66.80 | -0.93 | -1.37% | 66.81 | 67.31 | 66.12 | 67.73 | ||
Gold (USD/t.oz) | $3,286.10 | -61.90 | -1.85% | 3,341.30 | 3,341.40 | 3,266.50 | 3,348.00 | ||
Copper (USD/Lbs) | $5.12 | +0.003 | +0.05% | 5.11 | 5.12 | 4.98 | 5.07 | ||
Natural Gas (USD/MMBtu) | $3.74 | +0.21 | +6.04% | 3.53 | 3.75 | 3.51 | 3.53 | ||
Silver (USD/t.oz) | $36.37 | -0.55 | -1.50% | 36.89 | 36.98 | 35.95 | 36.92 | ||
Platinum (USD/t.oz) | $1,351.90 | -47.90 | -3.42% | 1,427.30 | 1,425.20 | 1,320.00 | 1,399.80 | ||
Palladium (USD/t.oz) | $1,151.80 | +7.20 | +0.63% | 1,148.50 | 1,193.50 | 1,118.00 | 1,144.60 | ||
Aluminum (USD/T) | $2,559.25 | +3.00 | +0.12% | 2,544.75 | 2,566.75 | 2,538.75 | 2,556.25 | ||
Corn (USd/BU) | $426.50 | +5.50 | +1.31% | 421.25 | 428.00 | 421.25 | 421.00 | ||
Soybean (USd/Bu) | $52.62 | -0.23 | -0.44% | 52.78 | 53.25 | 52.23 | 52.85 | ||
Cotton (USd/Lbs) | $69.32 | +1.18 | +1.73% | 68.50 | 69.52 | 68.50 | 68.14 | ||
Wheat (USd/Bu) | $533.75 | 0.0000 | 0.0000% | 534.25 | 540.25 | 531.50 | 533.75 |
Subscribe for Clear Insights
Energy Headlines
- Inside Equinor's NYC offshore wind project
- Exxon Mobil CEO on oil prices in the wake of Iran-Israel airstrikes
- Exxon Mobil CEO on EU climate regulations
- Exxon Mobil CEO: EU's CSDDD is some of the worst legislation I've seen passed anywhere
- Shell and partners boost gas production from Norway's Ormen Lange field
- Shell-BP speculation: how we got here
Agriculture Headlines
- AB Foods set to close bioethanol plant after US-UK trade deal
- AB Foods postpones UK bioethanol plant closure decision by 24 hours
- Kraft Heinz to remove artificial colors from its products by 2027
- Trump leaves G7 early, X CEO talks advertising, Kraft-Heinz to remove artificial coloring
- Kraft Heinz to stop launching new products with artificial colors
- Kraft Heinz to remove artificial dyes from U.S. products by end of 2027
Metals Commentary
US Debt “Titanic” Sinking: Grab Gold Lifeboats! I Jaime Carrasco
@Sustainabledud1: Rare Earth Element (REE) Deep Dive
Gold Correction Update and What to Expect Next
Metals Headlines