Subscribe for Clear Insights
Latest Commodity Prices
Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|
Brent Crude Oil (USD/Bbl) | $72.39 | +0.02 | +0.03% | 72.52 | 72.92 | 71.88 | 72.37 | ||
Gold (USD/t.oz) | $3,026.40 | +10.80 | +0.36% | 3,017.50 | 3,042.40 | 3,010.80 | 3,015.60 | ||
Copper (USD/Lbs) | $5.23 | +0.14 | +2.72% | 5.09 | 5.24 | 5.08 | 5.09 | ||
Natural Gas (USD/MMBtu) | $3.86 | -0.05 | -1.35% | 3.91 | 3.99 | 3.80 | 3.91 | ||
Silver (USD/t.oz) | $34.26 | +0.81 | +2.42% | 33.53 | 34.37 | 33.43 | 33.45 | ||
Platinum (USD/t.oz) | $974.50 | +10.10 | +1.05% | 967.00 | 984.30 | 963.60 | 964.40 | ||
Palladium (USD/t.oz) | $961.00 | +4.10 | +0.43% | 958.00 | 971.00 | 956.50 | 956.90 | ||
Aluminum (USD/T) | $2,576.25 | -13.00 | -0.50% | 2,579.50 | 2,595.75 | 2,568.50 | 2,589.25 | ||
Corn (USd/BU) | $458.50 | -6.00 | -1.29% | 464.50 | 464.75 | 457.00 | 464.50 | ||
Soybean (USd/Bu) | $42.26 | +0.11 | +0.26% | 42.12 | 42.58 | 41.79 | 42.15 | ||
Cotton (USd/Lbs) | $65.13 | -0.29 | -0.44% | 65.44 | 65.87 | 64.89 | 65.42 | ||
Wheat (USd/Bu) | $569.25 | -8.75 | -1.51% | 576.25 | 577.00 | 567.00 | 578.00 |
Energy Headlines
- Shell CEO on LNG Demand, Buyback and Growth Strategy
- Petrobras to finish analysis of the India's Shapoorji appeal in FPSO bid this week
- Final Trades: Chevron, Wynn Resorts and Palo Alto Networks
- Shell CEO Sawan expects progress in Venture Global arbitration in coming months
- Portugal's Galp confident it will find alternative markets if US tariffs bite
- Shell CEO on company's vow to boost shareholder returns and cut spend
Agriculture Headlines
- Smithfield Foods says materials costs, Easter date dampen Q1 profit
- Tariffs make pork business more complicated, Smithfield Foods CEO says
- How Beyond Meat and the plant-based meat industry lost their allure
- Why Beyond Meat and the plant-based meat industry couldn't live up to the hype
- Consumer blackout, Intel delays factory, Vital Farms eggs: Wealth
- Jim Cramer takes a closer look at Vital Farms
Metals Commentary
The 2025 Gold Market Outlook: Real Facts For Real Investors
Dave Erfle - Gold’s Parabolic Move, Copper’s Quiet Breakout, and Portfolio Positioning
Craig Hemke - Gold Holding $3,000, Silver Lagging, and What Q2 Could Bring
Metals Headlines