Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $68.29 -0.51 -0.74% 68.81 68.91 67.75 68.80
Gold (USD/t.oz) $3,346.50 +3.60 +0.11% 3,335.00 3,355.00 3,332.80 3,342.90
Copper (USD/Lbs) $5.06 -0.08 -1.54% 5.13 5.14 5.03 5.14
Natural Gas (USD/MMBtu) $3.39 -0.02 -0.65% 3.40 3.44 3.37 3.41
Silver (USD/t.oz) $37.14 +0.05 +0.14% 37.05 37.16 36.84 37.08
Platinum (USD/t.oz) $1,407.10 +25.00 +1.81% 1,386.50 1,409.90 1,380.50 1,382.10
Palladium (USD/t.oz) $1,147.50 -0.20 -0.02% 1,150.00 1,159.00 1,131.50 1,147.70
Aluminum (USD/T) $2,545.00 -26.00 -1.01% 2,536.00 2,566.50 2,536.00 2,571.00
Corn (USd/BU) $437.25 +0.25 +0.06% 433.00 442.25 432.75 437.00
Soybean (USd/Bu) $54.54 -0.13 -0.24% 54.98 55.19 54.45 54.67
Cotton (USd/Lbs) $66.93 -0.13 -0.19% 68.26 68.32 66.61 67.06
Wheat (USd/Bu) $536.00 -6.25 -1.15% 541.50 549.25 535.00 542.25

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Meet The Clear Commodity Network