Subscribe for Clear Insights
Latest Commodity Prices
Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|
Brent Crude Oil (USD/Bbl) | $65.24 | +0.06 | +0.09% | 65.13 | 65.42 | 65.01 | 65.18 | ||
Gold (USD/t.oz) | $3,336.80 | +42.70 | +1.30% | 3,301.80 | 3,376.80 | 3,301.30 | 3,294.10 | ||
Copper (USD/Lbs) | $4.84 | -0.01 | -0.15% | 4.83 | 4.86 | 4.82 | 4.84 | ||
Natural Gas (USD/MMBtu) | $2.99 | -0.04 | -1.16% | 3.01 | 3.02 | 2.98 | 3.02 | ||
Silver (USD/t.oz) | $33.37 | -0.18 | -0.54% | 33.57 | 33.67 | 33.27 | 33.55 | ||
Platinum (USD/t.oz) | $976.80 | -2.80 | -0.29% | 979.50 | 980.40 | 974.70 | 979.60 | ||
Palladium (USD/t.oz) | $941.00 | -2.30 | -0.24% | 941.50 | 944.50 | 939.00 | 943.30 | ||
Aluminum (USD/T) | $2,377.50 | -25.00 | -1.04% | 2,372.00 | 2,377.50 | 2,338.50 | 2,402.50 | ||
Corn (USd/BU) | $480.25 | +1.00 | +0.21% | 479.50 | 480.75 | 473.75 | 479.25 | ||
Soybean (USd/Bu) | $48.61 | +0.27 | +0.56% | 48.47 | 48.69 | 48.31 | 48.34 | ||
Cotton (USd/Lbs) | $68.91 | -0.12 | -0.17% | 68.90 | 69.13 | 68.63 | 69.03 | ||
Wheat (USd/Bu) | $547.25 | -3.00 | -0.55% | 552.00 | 552.25 | 546.00 | 550.25 |
Energy Headlines
- Tankers chartered by Chevron to move Venezuelan crude seek other business
- BP shares jump as activist investor Elliott discloses 5% stake build
- BP share buyback outlook at risk from oil price slump, analysts say
- BP 'never really tried' to become a clean energy company, says climate activist investor
- Chevron CEO Mike Wirth: We're not seeing signs that we are in or close to a recession
- Elliott wants BP to boost free cash flow to $20 billion by 2027, source says
Agriculture Headlines
- Trade Tracker: Sarat Sethi buys Zoetis and sells Elanco
- ADM halting domestic trading in China, cutting jobs in Shanghai
- Stock Movers: Delta Up, Peabody Soars, Cal-Maine Drops After Earnings
- From juice to jewellery: which U.S. goods will EU hit with tariffs?
- CF Industries forms JV for $4 billion low-carbon ammonia facility
- Cramer's Mad Dash: Kraft Heinz
Metals Commentary
Michael Belkin - Outlook on Gold Stocks and Market Divergence
All About Gold Mining Stocks (Lesson 8)
Gold and Silver Price Update: This Time It's Different?
Metals Headlines