Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $72.66 -0.15 -0.21% 73.12 73.21 72.61 72.81
Gold (USD/t.oz) $2,660.40 +8.70 +0.33% 2,653.50 2,663.30 2,651.60 2,651.70
Copper (USD/Lbs) $4.15 -0.002 -0.05% 4.15 4.16 4.15 4.16
Natural Gas (USD/MMBtu) $3.23 +0.03 +1.06% 3.22 3.24 3.20 3.19
Silver (USD/t.oz) $31.25 +0.24 +0.77% 30.96 31.27 30.92 31.01
Platinum (USD/t.oz) $971.00 +5.20 +0.54% 967.50 971.40 965.00 965.80
Palladium (USD/t.oz) $1,030.50 +4.60 +0.45% 1,025.50 1,033.00 1,023.50 1,025.90
Aluminum (USD/T) $2,621.25 +6.75 +0.26% 2,615.00 2,661.75 2,595.00 2,614.50
Corn (USd/BU) $440.25 +0.25 +0.06% 437.25 441.75 429.25 440.00
Soybean (USd/Bu) $43.29 -0.07 -0.16% 44.91 45.12 42.95 43.36
Cotton (USd/Lbs) $70.41 +0.13 +0.18% 70.40 70.50 66.75 70.28
Wheat (USd/Bu) $573.50 +0.75 +0.13% 568.50 577.00 553.50 572.75

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Meet The Clear Commodity Network