Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $69.51 -0.07 -0.10% 69.54 69.59 69.05 69.58
Gold (USD/t.oz) $3,333.40 -9.40 -0.28% 3,348.90 3,355.60 3,329.80 3,342.80
Copper (USD/Lbs) $5.03 +0.002 +0.04% 5.01 5.06 5.01 5.03
Natural Gas (USD/MMBtu) $3.43 +0.02 +0.64% 3.41 3.46 3.38 3.41
Silver (USD/t.oz) $36.95 +0.05 +0.12% 36.96 37.10 36.85 36.90
Platinum (USD/t.oz) $1,392.40 +19.10 +1.39% 1,382.80 1,402.30 1,373.60 1,373.30
Palladium (USD/t.oz) $1,130.50 +15.80 +1.42% 1,123.50 1,137.50 1,122.00 1,114.70
Aluminum (USD/T) $2,519.50 +4.75 +0.19% 2,505.50 2,526.50 2,505.50 2,514.75
Corn (USd/BU) $418.00 -2.75 -0.65% 429.50 420.75 417.50 420.75
Soybean (USd/Bu) $54.01 +0.15 +0.28% 54.30 54.34 53.73 53.86
Cotton (USd/Lbs) $68.25 +0.36 +0.53% 66.75 68.37 67.70 67.89
Wheat (USd/Bu) $524.25 -3.25 -0.62% 527.75 529.00 522.00 527.50

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Meet The Clear Commodity Network