Latest Commodity Prices
| Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
|---|---|---|---|---|---|---|---|---|---|
| Brent Crude Oil (USD/Bbl) | $61.15 | -1.06 | -1.70% | 62.62 | 62.62 | 60.75 | 62.21 | ||
| Gold (USD/t.oz) | $4,300.00 | +75.30 | +1.78% | 4,258.30 | 4,317.30 | 4,231.20 | 4,224.70 | ||
| Copper (USD/Lbs) | $5.49 | +0.14 | +2.62% | 5.40 | 5.52 | 5.36 | 5.35 | ||
| Natural Gas (USD/MMBtu) | $4.22 | -0.37 | -8.07% | 4.63 | 4.63 | 4.20 | 4.60 | ||
| Silver (USD/t.oz) | $63.97 | +2.94 | +4.82% | 62.24 | 64.71 | 61.78 | 61.03 | ||
| Platinum (USD/t.oz) | $1,712.90 | +65.70 | +3.99% | 1,674.00 | 1,724.00 | 1,665.40 | 1,647.20 | ||
| Palladium (USD/t.oz) | $1,535.00 | +47.50 | +3.19% | 1,508.50 | 1,549.00 | 1,503.00 | 1,487.50 | ||
| Aluminum (USD/T) | $2,888.00 | +25.50 | +0.89% | 2,875.00 | 2,895.50 | 2,866.75 | 2,862.50 | ||
| Corn (USd/BU) | $446.25 | +2.00 | +0.45% | 444.00 | 448.00 | 443.50 | 444.25 | ||
| Soybean (USd/Bu) | $50.82 | -0.27 | -0.53% | 51.07 | 51.23 | 50.42 | 51.09 | ||
| Cotton (USd/Lbs) | $63.94 | -0.18 | -0.28% | 64.10 | 64.35 | 63.89 | 64.12 | ||
| Wheat (USd/Bu) | $522.75 | -0.50 | -0.10% | 524.00 | 528.00 | 518.75 | 523.25 | ||
Subscribe for Clear Insights
Energy Headlines
- Shell prepares to launch new drilling campaign offshore Namibia
- SLB, Shell partner to develop AI-powered solutions for energy industry
- Chevron CEO on Oil Price, Demand, Venezuela, AI Power
- Shell wants to dissolve Rosneft JV through which it holds CPC stake, source says
- Petrobras workers announce strike starting Monday
- Venture Global hits back at Shell's fraud claims in LNG arbitration battle
Agriculture Headlines
- San Francisco sues Kraft, Mondelez over ultra-processed foods
- Elanco's drug gets emergency nod to treat deadly flesh-eating parasite in cats
- Beyond Meat third-quarter loss widens as costs mount, demand slumps
- Elanco Animal Health CEO: Seeing a willingness to spend, durability even in 'consumer tested' time
- CEO vacancy at Primark spurs AB Foods spin-off review
- Bunge in talks to buy stake in Brazil's Kepler Weber, O Globo reports
Metals Commentary
Gold and Silver Prices Set to Soar Expert Market Forecast!
Follow The Trend To $7,000 Gold | Gareth Soloway
Gold And Silver Price Spike EXPLAINED: What's Real and What's Next
Metals Headlines