Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $74.69 -0.39 -0.52% 75.20 75.22 74.48 75.08
Gold (USD/t.oz) $2,737.90 -8.30 -0.30% 2,746.00 2,746.90 2,735.20 2,746.20
Copper (USD/Lbs) $4.45 +0.02 +0.43% 4.43 4.45 4.42 4.43
Natural Gas (USD/MMBtu) $2.79 +0.004 +0.14% 2.79 2.79 2.76 2.78
Silver (USD/t.oz) $32.48 -0.13 -0.40% 32.58 32.64 32.43 32.61
Platinum (USD/t.oz) $988.20 -2.30 -0.23% 988.70 991.40 986.70 990.50
Palladium (USD/t.oz) $1,081.00 +9.60 +0.90% 1,078.00 1,086.50 1,073.00 1,071.40
Aluminum (USD/T) $2,614.00 +11.50 +0.44% 2,595.75 2,627.75 2,542.75 2,602.50
Corn (USd/BU) $416.50 0.0000 0.0000% 416.25 433.00 415.75 416.50
Soybean (USd/Bu) $45.68 +0.17 +0.37% 45.58 46.80 44.98 45.51
Cotton (USd/Lbs) $69.84 -0.09 -0.13% 71.98 73.10 69.71 69.93
Wheat (USd/Bu) $571.75 +0.75 +0.13% 583.75 573.75 561.75 571.00

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Meet The Clear Commodity Network