Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $80.78 -0.51 -0.63% 81.31 81.93 79.29 81.29
Gold (USD/t.oz) $2,748.70 -2.20 -0.08% 2,746.80 2,759.20 2,729.20 2,750.90
Copper (USD/Lbs) $4.37 -0.07 -1.63% 4.44 4.47 4.34 4.44
Natural Gas (USD/MMBtu) $3.95 -0.31 -7.28% 4.28 4.31 3.91 4.26
Silver (USD/t.oz) $31.14 -0.58 -1.84% 31.61 31.64 30.91 31.73
Platinum (USD/t.oz) $965.50 +17.10 +1.80% 942.00 968.10 939.10 948.40
Palladium (USD/t.oz) $967.10 +10.20 +1.07% 951.00 970.00 945.00 956.90
Aluminum (USD/T) $2,706.75 +45.50 +1.71% 2,644.50 2,709.50 2,642.75 2,661.25
Corn (USd/BU) $484.75 +10.25 +2.16% 474.00 485.00 474.00 474.50
Soybean (USd/Bu) $45.72 +0.69 +1.53% 45.24 45.80 44.95 45.03
Cotton (USd/Lbs) $67.56 +0.83 +1.24% 66.80 67.63 66.64 66.73
Wheat (USd/Bu) $548.75 +0.50 +0.09% 549.00 553.25 545.50 548.25

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Meet The Clear Commodity Network