Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $72.49 -0.82 -1.12% 73.34 73.94 72.49 73.31
Gold (USD/t.oz) $2,651.70 +20.70 +0.79% 2,635.80 2,659.00 2,621.90 2,631.00
Copper (USD/Lbs) $4.16 +0.01 +0.33% 4.17 4.18 4.14 4.14
Natural Gas (USD/MMBtu) $3.19 +0.20 +6.50% 2.96 3.24 2.94 3.00
Silver (USD/t.oz) $31.01 -0.26 -0.82% 31.31 31.42 30.86 31.26
Platinum (USD/t.oz) $965.80 -12.80 -1.31% 980.00 981.40 963.70 978.60
Palladium (USD/t.oz) $1,025.90 -11.40 -1.10% 1,040.50 1,047.00 1,010.00 1,037.30
Aluminum (USD/T) $2,595.00 -17.25 -0.66% 2,619.25 2,661.75 2,573.25 2,612.25
Corn (USd/BU) $440.25 +2.50 +0.57% 437.25 441.75 435.00 437.75
Soybean (USd/Bu) $43.36 -1.56 -3.47% 44.91 45.12 43.20 44.92
Cotton (USd/Lbs) $70.42 +1.17 +1.69% 69.15 70.50 69.10 69.25
Wheat (USd/Bu) $572.50 +3.00 +0.53% 568.50 577.00 564.25 569.50

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Meet The Clear Commodity Network