Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $64.47 +0.15 +0.23% 63.78 64.49 63.78 64.32
Gold (USD/t.oz) $3,260.00 -34.90 -1.06% 3,283.70 3,290.30 3,242.40 3,294.90
Copper (USD/Lbs) $4.70 +0.03 +0.57% 4.68 4.70 4.65 4.67
Natural Gas (USD/MMBtu) $3.19 -0.01 -0.34% 3.41 3.51 3.15 3.20
Silver (USD/t.oz) $33.25 +0.09 +0.26% 33.11 33.25 32.80 33.16
Platinum (USD/t.oz) $1,079.20 +4.60 +0.43% 1,075.30 1,079.60 1,067.00 1,074.60
Palladium (USD/t.oz) $964.50 +0.70 +0.07% 962.00 964.50 958.00 963.80
Aluminum (USD/T) $2,387.50 -0.25 -0.01% 2,379.50 2,399.00 2,376.25 2,387.75
Corn (USd/BU) $451.25 +0.25 +0.06% 452.25 453.00 450.75 451.00
Soybean (USd/Bu) $49.00 +0.07 +0.14% 49.06 49.10 48.90 48.93
Cotton (USd/Lbs) $65.57 +0.24 +0.37% 65.62 65.76 64.91 65.33
Wheat (USd/Bu) $530.00 +4.75 +0.90% 529.00 531.75 526.50 525.25

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Energy Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $64.47 +0.15 +0.23% 63.78 64.49 63.78 64.32
Natural Gas (USD/MMBtu) $3.19 -0.01 -0.34% 3.41 3.51 3.15 3.20
Heating Oil (USD/100 Liter) $2.10 +0.01 +0.54% 2.09 2.10 2.08 2.09
RBOB Gasoline (USD/Gallon) $2.11 +0.02 +0.88% 2.09 2.11 2.08 2.09

Metals Prices

Commodity Chart Last Change % Change Open High Low Prev
Aluminum (USD/T) $2,387.50 -0.25 -0.01% 2,379.50 2,399.00 2,376.25 2,387.75
Copper (USD/Lbs) $4.70 +0.03 +0.57% 4.68 4.70 4.65 4.67
Gold (USD/t.oz) $3,260.00 -34.90 -1.06% 3,283.70 3,290.30 3,242.40 3,294.90
Platinum (USD/t.oz) $1,079.20 +4.60 +0.43% 1,075.30 1,079.60 1,067.00 1,074.60
Palladium (USD/t.oz) $964.50 +0.70 +0.07% 962.00 964.50 958.00 963.80
Silver (USD/t.oz) $33.25 +0.09 +0.26% 33.11 33.25 32.80 33.16

Agriculture Prices

Commodity Chart Last Change % Change Open High Low Prev
Cocoa (USD/T) $9,682.00 +48.00 +0.50% 9,764.00 9,805.00 9,407.00 9,634.00
Corn (USd/BU) $451.25 +0.25 +0.06% 452.25 453.00 450.75 451.00
Cotton (USd/Lbs) $65.57 +0.24 +0.37% 65.62 65.76 64.91 65.33
Live Cattle (USd/Lbs) $213.93 0.0000 0.0000% 215.20 215.25 213.50 213.93
Lean Hog (USd/Lbs) $100.28 0.0000 0.0000% 99.63 100.30 98.83 100.28
Lumber (USD/1000 board feet) $585.00 0.0000 0.0000% 593.50 593.50 583.50 585.00
Oats (USd/Bu) $368.50 -1.50 -0.41% 369.50 371.75 368.50 370.00
Orange Juice (USd/Lbs) $277.75 +1.20 +0.43% 275.45 277.80 265.85 276.55
Rice (USD/cwt) $13.47 -0.03 -0.19% 13.48 13.48 13.42 13.50
Soybeans (USd/Bu) $49.00 +0.07 +0.14% 49.06 49.10 48.90 48.93
Sugar (USd/Lbs) $16.91 +0.01 +0.06% 17.30 17.30 16.85 16.90
Wheat (USd/Bu) $530.00 +4.75 +0.90% 529.00 531.75 526.50 525.25