Latest Commodity Prices
| Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
|---|---|---|---|---|---|---|---|---|---|
| Brent Crude Oil (USD/Bbl) | $63.65 | -2.87 | -4.31% | 65.69 | 65.69 | 63.57 | 66.52 | ||
| Gold (USD/t.oz) | $4,616.80 | -18.90 | -0.41% | 4,635.70 | 4,637.20 | 4,584.50 | 4,635.70 | ||
| Copper (USD/Lbs) | $5.98 | -0.08 | -1.28% | 6.10 | 6.11 | 5.91 | 6.06 | ||
| Natural Gas (USD/MMBtu) | $3.21 | +0.09 | +2.85% | 3.10 | 3.22 | 3.09 | 3.12 | ||
| Silver (USD/t.oz) | $90.95 | -0.44 | -0.48% | 93.40 | 93.70 | 86.13 | 91.39 | ||
| Platinum (USD/t.oz) | $2,354.90 | -30.90 | -1.30% | 2,390.20 | 2,416.90 | 2,235.90 | 2,385.80 | ||
| Palladium (USD/t.oz) | $1,837.00 | -65.20 | -3.43% | 1,890.00 | 1,890.00 | 1,783.00 | 1,902.20 | ||
| Aluminum (USD/T) | $3,123.25 | -34.00 | -1.08% | 3,150.00 | 3,150.00 | 3,080.75 | 3,157.25 | ||
| Corn (USd/BU) | $423.75 | +1.75 | +0.41% | 422.50 | 424.25 | 422.25 | 422.00 | ||
| Soybean (USd/Bu) | $50.50 | -0.48 | -0.94% | 51.02 | 51.26 | 50.37 | 50.98 | ||
| Cotton (USd/Lbs) | $64.99 | +1.05 | +1.64% | 64.10 | 65.09 | 62.97 | 63.94 | ||
| Wheat (USd/Bu) | $525.50 | +3.25 | +0.62% | 522.00 | 525.50 | 522.00 | 522.25 | ||
Subscribe for Clear Insights
Energy Prices
| Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
|---|---|---|---|---|---|---|---|---|---|
| Brent Crude Oil (USD/Bbl) | $63.65 | -2.87 | -4.31% | 65.69 | 65.69 | 63.57 | 66.52 | ||
| Natural Gas (USD/MMBtu) | $3.21 | +0.09 | +2.85% | 3.10 | 3.22 | 3.09 | 3.12 | ||
| Heating Oil (USD/100 Liter) | $2.20 | -0.07 | -3.27% | 2.24 | 2.24 | 2.18 | 2.27 | ||
| RBOB Gasoline (USD/Gallon) | $1.80 | -0.06 | -3.38% | 1.85 | 1.85 | 1.77 | 1.86 | ||
Energy Headlines
- Final Trade: EL, RIG, XOM, C
- US judge will rule on Equinor offshore wind injunction on Thursday
- Exclusive: Chevron expected to receive expanded Venezuela license from US this week, oil industry sources say
- Climate activist shareholder group pushes BP, Shell on plans for declining oil demand
- Shell and Exxon halt UK gas asset sale to Viaro Energy
- TotalEnergies to sell its onshore Nigerian SPDC assets to new buyer
Agriculture Prices
| Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
|---|---|---|---|---|---|---|---|---|---|
| Cocoa (USD/T) | $4,995.00 | -95.00 | -1.87% | 4,939.00 | 5,000.00 | 4,859.00 | 5,090.00 | ||
| Corn (USd/BU) | $423.75 | +1.75 | +0.41% | 422.50 | 424.25 | 422.25 | 422.00 | ||
| Cotton (USd/Lbs) | $64.99 | +1.05 | +1.64% | 64.10 | 65.09 | 62.97 | 63.94 | ||
| Live Cattle (USd/Lbs) | $235.08 | -0.08 | -0.03% | 237.23 | 237.30 | 234.63 | 235.15 | ||
| Lean Hog (USd/Lbs) | $85.70 | +1.08 | +1.27% | 84.50 | 86.10 | 84.30 | 85.70 | ||
| Lumber (USD/1000 board feet) | $558.00 | 0.0000 | 0.0000% | 550.00 | 558.00 | 540.50 | 558.00 | ||
| Oats (USd/Bu) | $292.00 | +4.75 | +1.65% | 288.50 | 293.50 | 288.00 | 287.25 | ||
| Orange Juice (USd/Lbs) | $197.65 | -6.00 | -2.95% | 240.00 | 240.00 | 188.75 | 203.65 | ||
| Rice (USD/cwt) | $16.47 | -0.03 | -0.19% | 16.54 | 16.54 | 16.47 | 16.50 | ||
| Soybeans (USd/Bu) | $50.50 | -0.48 | -0.94% | 51.02 | 51.26 | 50.37 | 50.98 | ||
| Sugar (USd/Lbs) | $14.55 | -0.13 | -0.89% | 14.53 | 14.68 | 14.55 | 14.68 | ||
| Wheat (USd/Bu) | $525.50 | +3.25 | +0.62% | 522.00 | 525.50 | 522.00 | 522.25 | ||
Agriculture Headlines
- UK watchdog to launch in-depth probe of AB Foods' purchase of bread brand Hovis
- Primark owner AB Foods warns of lower annual profit
- Warren Buffett's company took Kraft Heinz off its subsidiary list weeks before board exit and $5 billion writedown
- UK competition watchdog to probe AB Foods' Hovis purchase
- Kraft Heinz Brings in New CEO Ahead of Split
- Incoming Kraft Heinz CEO says he reserves right to improve split
Energy Commentary
Nick Hodge – A Stew Of Different Factors Fueling The Ongoing Commodities Supercycle In Silver, Gold, Uranium, Copper, and Lithium
Weekend Show - Darrell Fletcher & Josef Schachter - Commodities 2025 Recap and 2026 Outlook: Silver Mania, Metal Rotation & an Oil Rebound
Oil and Gas This Week | 2026 Predictions |Ep 394