Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $66.51 +0.72 +1.09% 65.93 66.71 65.82 65.79
Gold (USD/t.oz) $3,368.60 +9.90 +0.29% 3,359.00 3,370.30 3,353.40 3,358.70
Copper (USD/Lbs) $4.42 -0.01 -0.12% 4.43 4.45 4.42 4.42
Natural Gas (USD/MMBtu) $2.85 +0.08 +3.00% 2.76 2.85 2.74 2.77
Silver (USD/t.oz) $37.08 -0.26 -0.69% 37.34 37.38 36.96 37.33
Platinum (USD/t.oz) $1,320.00 +7.20 +0.55% 1,313.30 1,321.90 1,299.50 1,312.80
Palladium (USD/t.oz) $1,114.50 +2.50 +0.22% 1,116.50 1,118.00 1,093.50 1,112.00
Aluminum (USD/T) $2,482.75 -9.00 -0.36% 2,501.50 2,482.75 2,470.00 2,491.75
Corn (USd/BU) $403.50 +0.25 +0.06% 403.50 404.75 402.50 403.25
Soybean (USd/Bu) $51.67 -0.14 -0.27% 51.82 51.90 51.50 51.81
Cotton (USd/Lbs) $67.76 +1.51 +2.28% 66.35 67.90 67.44 66.25
Wheat (USd/Bu) $523.50 +1.75 +0.34% 521.25 524.75 518.25 521.75

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Energy Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $66.51 +0.72 +1.09% 65.93 66.71 65.82 65.79
Natural Gas (USD/MMBtu) $2.85 +0.08 +3.00% 2.76 2.85 2.74 2.77
Heating Oil (USD/100 Liter) $2.27 +0.03 +1.25% 2.26 2.28 2.24 2.24
RBOB Gasoline (USD/Gallon) $1.94 +0.02 +0.80% 2.09 2.11 1.94 1.92

Metals Prices

Commodity Chart Last Change % Change Open High Low Prev
Aluminum (USD/T) $2,482.75 -9.00 -0.36% 2,501.50 2,482.75 2,470.00 2,491.75
Copper (USD/Lbs) $4.42 -0.01 -0.12% 4.43 4.45 4.42 4.42
Gold (USD/t.oz) $3,368.40 +9.70 +0.29% 3,359.00 3,370.30 3,353.40 3,358.70
Platinum (USD/t.oz) $1,320.00 +7.20 +0.55% 1,313.30 1,321.90 1,299.50 1,312.80
Palladium (USD/t.oz) $1,114.50 +2.50 +0.22% 1,116.50 1,118.00 1,093.50 1,112.00
Silver (USD/t.oz) $37.08 -0.26 -0.69% 37.34 37.38 36.96 37.33

Agriculture Prices

Commodity Chart Last Change % Change Open High Low Prev
Cocoa (USD/T) $8,097.00 -81.00 -0.99% 8,152.00 8,162.00 8,063.00 8,178.00
Corn (USd/BU) $403.50 +0.25 +0.06% 403.50 404.75 402.50 403.25
Cotton (USd/Lbs) $67.76 +1.51 +2.28% 66.35 67.90 67.44 66.25
Live Cattle (USd/Lbs) $233.25 +2.08 +0.90% 231.28 232.60 230.13 231.35
Lean Hog (USd/Lbs) $90.15 +0.03 +0.03% 90.05 90.40 89.30 90.15
Lumber (USD/1000 board feet) $597.00 +1.50 +0.25% 597.50 600.00 593.00 595.50
Oats (USd/Bu) $331.75 -0.75 -0.23% 330.00 331.75 329.25 332.50
Orange Juice (USd/Lbs) $242.15 -1.95 -0.80% 244.40 248.40 238.05 244.10
Rice (USD/cwt) $12.46 -0.06 -0.44% 12.70 12.71 12.46 12.51
Soybeans (USd/Bu) $51.67 -0.14 -0.27% 51.82 51.90 51.50 51.81
Sugar (USd/Lbs) $16.44 +0.13 +0.80% 16.25 16.45 16.28 16.31
Wheat (USd/Bu) $523.50 +1.75 +0.34% 521.25 524.75 518.25 521.75