Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $72.93 +0.12 +0.16% 73.12 73.21 72.57 72.81
Gold (USD/t.oz) $2,659.40 +7.70 +0.29% 2,653.50 2,663.30 2,651.60 2,651.70
Copper (USD/Lbs) $4.15 -0.01 -0.16% 4.15 4.16 4.14 4.16
Natural Gas (USD/MMBtu) $3.29 +0.10 +2.98% 3.22 3.29 3.20 3.19
Silver (USD/t.oz) $31.23 +0.23 +0.73% 30.96 31.32 30.92 31.01
Platinum (USD/t.oz) $970.20 +4.40 +0.46% 967.50 971.80 965.00 965.80
Palladium (USD/t.oz) $1,029.50 +3.60 +0.35% 1,025.50 1,033.00 1,023.50 1,025.90
Aluminum (USD/T) $2,624.50 +10.00 +0.38% 2,615.00 2,628.75 2,609.25 2,614.50
Corn (USd/BU) $440.00 0.0000 0.0000% 437.25 440.50 429.25 440.00
Soybean (USd/Bu) $43.27 -0.09 -0.21% 44.91 43.54 42.95 43.36
Cotton (USd/Lbs) $70.40 +0.12 +0.17% 70.40 70.66 70.09 70.28
Wheat (USd/Bu) $573.25 +0.50 +0.09% 568.50 574.00 567.50 572.75

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Energy Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $72.93 +0.12 +0.16% 73.12 73.21 72.57 72.81
Natural Gas (USD/MMBtu) $3.29 +0.10 +2.98% 3.22 3.29 3.20 3.19
Heating Oil (USD/100 Liter) $2.24 +0.01 +0.48% 2.23 2.25 2.23 2.23
RBOB Gasoline (USD/Gallon) $2.03 -0.02 -0.77% 2.05 2.05 1.98 2.05

Metals Prices

Commodity Chart Last Change % Change Open High Low Prev
Aluminum (USD/T) $2,624.50 +10.00 +0.38% 2,615.00 2,628.75 2,609.25 2,614.50
Copper (USD/Lbs) $4.15 -0.01 -0.16% 4.15 4.16 4.14 4.16
Gold (USD/t.oz) $2,659.40 +7.70 +0.29% 2,653.50 2,663.30 2,651.60 2,651.70
Platinum (USD/t.oz) $970.20 +4.40 +0.46% 967.50 971.80 965.00 965.80
Palladium (USD/t.oz) $1,029.50 +3.60 +0.35% 1,025.50 1,033.00 1,023.50 1,025.90
Silver (USD/t.oz) $31.23 +0.23 +0.73% 30.96 31.32 30.92 31.01

Agriculture Prices

Commodity Chart Last Change % Change Open High Low Prev
Cocoa (USD/T) $8,566.00 +74.00 +0.87% 8,594.00 8,752.00 8,401.00 8,492.00
Corn (USd/BU) $440.00 0.0000 0.0000% 437.25 440.50 429.25 440.00
Cotton (USd/Lbs) $70.40 +0.12 +0.17% 70.40 70.66 70.09 70.28
Live Cattle (USd/Lbs) $186.15 -0.15 -0.08% 186.58 186.93 186.03 186.30
Lean Hog (USd/Lbs) $80.43 -0.10 -0.12% 79.75 80.75 79.25 80.53
Lumber (USD/1000 board feet) $609.00 -1.00 -0.16% 618.00 619.00 609.00 610.00
Oats (USd/Bu) $363.50 +0.25 +0.07% 361.00 364.75 347.25 363.25
Orange Juice (USd/Lbs) $492.45 -2.30 -0.46% 480.80 495.00 477.80 494.75
Rice (USD/cwt) $15.12 -0.01 -0.03% 15.06 15.12 15.09 15.12
Soybeans (USd/Bu) $43.27 -0.09 -0.21% 44.91 43.54 42.95 43.36
Sugar (USd/Lbs) $21.65 0.0000 0.0000% 21.97 22.08 21.49 21.65
Wheat (USd/Bu) $573.25 +0.50 +0.09% 568.50 574.00 567.50 572.75