Latest Commodity Prices
Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|
Brent Crude Oil (USD/Bbl) | $74.91 | +0.17 | +0.23% | 74.67 | 74.97 | 74.19 | 74.74 | ||
Gold (USD/t.oz) | $2,904.10 | +3.40 | +0.12% | 2,895.10 | 2,916.50 | 2,887.60 | 2,900.70 | ||
Copper (USD/Lbs) | $4.64 | -0.02 | -0.43% | 4.65 | 4.67 | 4.64 | 4.66 | ||
Natural Gas (USD/MMBtu) | $3.63 | -0.09 | -2.47% | 3.61 | 3.64 | 3.59 | 3.73 | ||
Silver (USD/t.oz) | $32.65 | -0.21 | -0.64% | 32.68 | 32.89 | 32.46 | 32.86 | ||
Platinum (USD/t.oz) | $1,014.20 | -5.00 | -0.49% | 1,012.00 | 1,018.20 | 1,010.50 | 1,019.20 | ||
Palladium (USD/t.oz) | $998.00 | -11.30 | -1.12% | 993.00 | 1,005.00 | 991.50 | 1,009.30 | ||
Aluminum (USD/T) | $2,617.75 | -25.75 | -0.97% | 2,605.25 | 2,644.50 | 2,601.25 | 2,643.50 | ||
Corn (USd/BU) | $509.00 | +0.25 | +0.05% | 505.25 | 512.00 | 505.00 | 508.75 | ||
Soybean (USd/Bu) | $46.64 | +0.12 | +0.26% | 46.62 | 47.20 | 46.03 | 46.52 | ||
Cotton (USd/Lbs) | $68.35 | +0.04 | +0.06% | 68.18 | 68.85 | 68.10 | 68.31 | ||
Wheat (USd/Bu) | $621.25 | 0.0000 | 0.0000% | 598.00 | 623.75 | 597.75 | 621.25 |
Subscribe for Clear Insights
Energy Prices
Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|
Brent Crude Oil (USD/Bbl) | $74.91 | +0.17 | +0.23% | 74.67 | 74.97 | 74.19 | 74.74 | ||
Natural Gas (USD/MMBtu) | $3.63 | -0.09 | -2.47% | 3.61 | 3.64 | 3.59 | 3.73 | ||
Heating Oil (USD/100 Liter) | $2.44 | -0.02 | -0.81% | 2.45 | 2.45 | 2.43 | 2.46 | ||
RBOB Gasoline (USD/Gallon) | $2.09 | -0.001 | -0.06% | 2.08 | 2.09 | 2.07 | 2.09 |
Energy Headlines
- Brazil's Petrobras announces fresh oil discovery in Buzios field
- New York approves power line for Equinor offshore wind farm
- Shell should take responsibility for oil spills, Nigerian community leader says before UK trial
- Lightsource BP enters Japan renewable market with 15 MW solar project
- Elliott discloses nearly $5 billion stake in BP, FT reports
- Equinor to appeal $4 mln fine from French energy regulator
Agriculture Prices
Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|
Cocoa (USD/T) | $10,373.00 | +48.00 | +0.46% | 10,572.00 | 10,715.00 | 10,255.00 | 10,325.00 | ||
Corn (USd/BU) | $509.00 | +0.25 | +0.05% | 505.25 | 512.00 | 505.00 | 508.75 | ||
Cotton (USd/Lbs) | $68.35 | +0.04 | +0.06% | 68.18 | 68.85 | 68.10 | 68.31 | ||
Live Cattle (USd/Lbs) | $194.50 | +0.25 | +0.13% | 196.68 | 197.05 | 194.00 | 194.25 | ||
Lean Hog (USd/Lbs) | $92.58 | -0.03 | -0.03% | 94.10 | 94.33 | 92.33 | 92.60 | ||
Lumber (USD/1000 board feet) | $611.00 | +1.00 | +0.16% | 607.00 | 619.00 | 607.00 | 610.00 | ||
Oats (USd/Bu) | $344.75 | +3.00 | +0.88% | 338.75 | 348.75 | 338.75 | 341.75 | ||
Orange Juice (USd/Lbs) | $342.20 | +3.60 | +1.06% | 352.30 | 352.30 | 324.30 | 338.60 | ||
Rice (USD/cwt) | $14.08 | +0.01 | +0.04% | 14.09 | 14.16 | 14.04 | 14.07 | ||
Soybeans (USd/Bu) | $46.64 | +0.12 | +0.26% | 46.62 | 47.20 | 46.03 | 46.52 | ||
Sugar (USd/Lbs) | $19.15 | -0.01 | -0.05% | 18.80 | 19.19 | 18.71 | 19.16 | ||
Wheat (USd/Bu) | $621.25 | 0.0000 | 0.0000% | 598.00 | 623.75 | 597.75 | 621.25 |
Agriculture Headlines
- Josh Brown's best stocks
- Kraft Heinz forecasts annual profit below estimates
- Vaccine, packaged food stocks fall as Kennedy moves closer to health secretary job
- Exclusive: ADM to make layoffs soon to cut costs, sources say
- Smithfield Foods to keep US pork plants open, eyes tariffs amid IPO, CEO says
- Smithfield Foods valued at $8.4 bln as shares rise in market debut
Energy Commentary
Oil and Gas This Week | February 12 2025 | Ep 367
Understanding Oil Tariffs and Their Impact with Steven Sinos
DeepSeek Routes Nuclear Equities with the Market Void of Mid-Tier Uranium Producers