Latest Commodity Prices
Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|
Brent Crude Oil (USD/Bbl) | $72.74 | +0.37 | +0.51% | 72.52 | 72.92 | 71.88 | 72.37 | ||
Gold (USD/t.oz) | $3,026.50 | +10.90 | +0.36% | 3,017.50 | 3,042.40 | 3,010.80 | 3,015.60 | ||
Copper (USD/Lbs) | $5.23 | +0.14 | +2.76% | 5.09 | 5.24 | 5.08 | 5.09 | ||
Natural Gas (USD/MMBtu) | $3.86 | -0.05 | -1.28% | 3.91 | 3.99 | 3.80 | 3.91 | ||
Silver (USD/t.oz) | $34.28 | +0.83 | +2.48% | 33.53 | 34.37 | 33.43 | 33.45 | ||
Platinum (USD/t.oz) | $973.90 | +9.50 | +0.99% | 967.00 | 984.30 | 963.60 | 964.40 | ||
Palladium (USD/t.oz) | $959.00 | +2.10 | +0.22% | 958.00 | 971.00 | 956.50 | 956.90 | ||
Aluminum (USD/T) | $2,576.25 | -13.00 | -0.50% | 2,579.50 | 2,595.75 | 2,568.50 | 2,589.25 | ||
Corn (USd/BU) | $458.50 | -6.00 | -1.29% | 464.50 | 464.75 | 457.00 | 464.50 | ||
Soybean (USd/Bu) | $42.26 | +0.11 | +0.26% | 42.12 | 42.58 | 41.79 | 42.15 | ||
Cotton (USd/Lbs) | $65.13 | -0.29 | -0.44% | 65.44 | 65.87 | 64.89 | 65.42 | ||
Wheat (USd/Bu) | $569.25 | -8.75 | -1.51% | 576.25 | 577.00 | 567.00 | 578.00 |
Subscribe for Clear Insights
Energy Prices
Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|
Brent Crude Oil (USD/Bbl) | $72.74 | +0.37 | +0.51% | 72.52 | 72.92 | 71.88 | 72.37 | ||
Natural Gas (USD/MMBtu) | $3.86 | -0.05 | -1.28% | 3.91 | 3.99 | 3.80 | 3.91 | ||
Heating Oil (USD/100 Liter) | $2.29 | +0.03 | +1.51% | 2.26 | 2.29 | 2.25 | 2.26 | ||
RBOB Gasoline (USD/Gallon) | $2.22 | +0.01 | +0.49% | 2.21 | 2.22 | 2.20 | 2.21 |
Energy Headlines
- Shell CEO on LNG Demand, Buyback and Growth Strategy
- Petrobras to finish analysis of the India's Shapoorji appeal in FPSO bid this week
- Final Trades: Chevron, Wynn Resorts and Palo Alto Networks
- Shell CEO Sawan expects progress in Venture Global arbitration in coming months
- Portugal's Galp confident it will find alternative markets if US tariffs bite
- Shell CEO on company's vow to boost shareholder returns and cut spend
Agriculture Prices
Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|
Cocoa (USD/T) | $8,043.00 | -36.00 | -0.45% | 8,075.00 | 8,147.00 | 7,912.00 | 8,079.00 | ||
Corn (USd/BU) | $458.50 | -6.00 | -1.29% | 464.50 | 464.75 | 457.00 | 464.50 | ||
Cotton (USd/Lbs) | $65.13 | -0.29 | -0.44% | 65.44 | 65.87 | 64.89 | 65.42 | ||
Live Cattle (USd/Lbs) | $206.60 | +0.70 | +0.34% | 205.93 | 207.03 | 203.78 | 205.90 | ||
Lean Hog (USd/Lbs) | $86.60 | +0.90 | +1.05% | 86.30 | 87.10 | 86.30 | 85.70 | ||
Lumber (USD/1000 board feet) | $685.50 | -0.50 | -0.07% | 685.00 | 687.00 | 677.00 | 686.00 | ||
Oats (USd/Bu) | $367.50 | -6.00 | -1.61% | 372.00 | 372.00 | 365.75 | 373.50 | ||
Orange Juice (USd/Lbs) | $272.15 | +3.60 | +1.34% | 268.50 | 274.00 | 259.75 | 268.55 | ||
Rice (USD/cwt) | $13.19 | -0.18 | -1.35% | 13.37 | 13.37 | 13.12 | 13.37 | ||
Soybeans (USd/Bu) | $42.26 | +0.11 | +0.26% | 42.12 | 42.58 | 41.79 | 42.15 | ||
Sugar (USd/Lbs) | $19.55 | +0.29 | +1.51% | 19.31 | 19.60 | 19.20 | 19.26 | ||
Wheat (USd/Bu) | $569.25 | -8.75 | -1.51% | 576.25 | 577.00 | 567.00 | 578.00 |
Agriculture Headlines
- Smithfield Foods says materials costs, Easter date dampen Q1 profit
- Tariffs make pork business more complicated, Smithfield Foods CEO says
- How Beyond Meat and the plant-based meat industry lost their allure
- Why Beyond Meat and the plant-based meat industry couldn't live up to the hype
- Consumer blackout, Intel delays factory, Vital Farms eggs: Wealth
- Jim Cramer takes a closer look at Vital Farms
Energy Commentary
Erik Olson - The Future For Graphite Supply Chains in North America
Joe Mazumdar & Dan Steffens - Investing In Gold, Copper, Nat Gas & Oil Stocks: Equity Performance, Sector Trends and Opportunities
Oil and Gas This Week | March 19 2025 | Ep 371