Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $80.78 -0.51 -0.63% 81.31 81.93 79.29 81.29
Gold (USD/t.oz) $2,748.70 -2.20 -0.08% 2,746.80 2,759.20 2,729.20 2,750.90
Copper (USD/Lbs) $4.37 -0.07 -1.63% 4.44 4.47 4.34 4.44
Natural Gas (USD/MMBtu) $3.95 -0.31 -7.28% 4.28 4.31 3.91 4.26
Silver (USD/t.oz) $31.14 -0.58 -1.84% 31.61 31.64 30.91 31.73
Platinum (USD/t.oz) $965.50 +17.10 +1.80% 942.00 968.10 939.10 948.40
Palladium (USD/t.oz) $967.10 +10.20 +1.07% 951.00 970.00 945.00 956.90
Aluminum (USD/T) $2,706.75 +45.50 +1.71% 2,644.50 2,709.50 2,642.75 2,661.25
Corn (USd/BU) $484.75 +10.25 +2.16% 474.00 485.00 474.00 474.50
Soybean (USd/Bu) $45.72 +0.69 +1.53% 45.24 45.80 44.95 45.03
Cotton (USd/Lbs) $67.56 +0.83 +1.24% 66.80 67.63 66.64 66.73
Wheat (USd/Bu) $548.75 +0.50 +0.09% 549.00 553.25 545.50 548.25

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Energy Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $80.78 -0.51 -0.63% 81.31 81.93 79.29 81.29
Natural Gas (USD/MMBtu) $3.95 -0.31 -7.28% 4.28 4.31 3.91 4.26
Heating Oil (USD/100 Liter) $2.56 -0.06 -2.12% 2.62 2.64 2.53 2.62
RBOB Gasoline (USD/Gallon) $2.11 -0.01 -0.61% 2.12 2.16 2.11 2.12

Metals Prices

Commodity Chart Last Change % Change Open High Low Prev
Aluminum (USD/T) $2,706.75 +45.50 +1.71% 2,644.50 2,709.50 2,642.75 2,661.25
Copper (USD/Lbs) $4.37 -0.07 -1.63% 4.44 4.47 4.34 4.44
Gold (USD/t.oz) $2,748.70 -2.20 -0.08% 2,746.80 2,759.20 2,729.20 2,750.90
Platinum (USD/t.oz) $965.50 +17.10 +1.80% 942.00 968.10 939.10 948.40
Palladium (USD/t.oz) $967.10 +10.20 +1.07% 951.00 970.00 945.00 956.90
Silver (USD/t.oz) $31.14 -0.58 -1.84% 31.61 31.64 30.91 31.73

Agriculture Prices

Commodity Chart Last Change % Change Open High Low Prev
Cocoa (USD/T) $11,173.00 +671.00 +6.39% 10,538.00 11,226.00 10,503.00 10,502.00
Corn (USd/BU) $484.75 +10.25 +2.16% 474.00 485.00 474.00 474.50
Cotton (USd/Lbs) $67.56 +0.83 +1.24% 66.80 67.63 66.64 66.73
Live Cattle (USd/Lbs) $196.88 +0.28 +0.14% 196.93 197.88 195.88 196.60
Lean Hog (USd/Lbs) $81.08 -1.23 -1.49% 82.30 82.30 80.85 82.30
Lumber (USD/1000 board feet) $594.50 -5.50 -0.92% 600.00 604.50 589.00 600.00
Oats (USd/Bu) $362.00 +12.25 +3.50% 348.75 366.00 345.50 349.75
Orange Juice (USd/Lbs) $481.10 +16.05 +3.45% 465.35 483.40 463.05 465.05
Rice (USD/cwt) $14.82 +0.18 +1.23% 14.61 14.82 14.43 14.64
Soybeans (USd/Bu) $45.72 +0.69 +1.53% 45.24 45.80 44.95 45.03
Sugar (USd/Lbs) $18.21 -0.20 -1.09% 18.42 18.46 18.02 18.41
Wheat (USd/Bu) $548.75 +0.50 +0.09% 549.00 553.25 545.50 548.25