Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $69.37 -0.15 -0.22% 69.56 70.78 69.14 69.52
Gold (USD/t.oz) $3,357.50 +12.20 +0.36% 3,347.50 3,367.80 3,337.20 3,345.30
Copper (USD/Lbs) $5.60 +0.08 +1.50% 5.50 5.62 5.50 5.51
Natural Gas (USD/MMBtu) $3.57 +0.03 +0.76% 3.52 3.63 3.50 3.54
Silver (USD/t.oz) $38.49 +0.19 +0.49% 38.43 38.83 38.38 38.30
Platinum (USD/t.oz) $1,461.60 -10.50 -0.71% 1,480.30 1,504.30 1,454.70 1,472.10
Palladium (USD/t.oz) $1,297.00 -4.60 -0.35% 1,318.00 1,373.50 1,290.50 1,301.60
Aluminum (USD/T) $2,557.50 +75.75 +3.05% 2,474.50 2,560.50 2,489.00 2,481.75
Corn (USd/BU) $427.75 +6.75 +1.60% 421.50 430.25 421.50 421.00
Soybean (USd/Bu) $55.58 -0.57 -1.02% 56.18 56.95 55.51 56.15
Cotton (USd/Lbs) $68.76 -0.04 -0.06% 68.80 69.15 68.39 68.80
Wheat (USd/Bu) $529.00 +11.50 +2.22% 517.50 534.50 517.25 517.50

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Energy Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $69.37 -0.15 -0.22% 69.56 70.78 69.14 69.52
Natural Gas (USD/MMBtu) $3.57 +0.03 +0.76% 3.52 3.63 3.50 3.54
Heating Oil (USD/100 Liter) $2.43 -0.01 -0.21% 2.44 2.55 2.43 2.43
RBOB Gasoline (USD/Gallon) $2.11 -0.02 -0.73% 2.13 2.15 2.11 2.13

Metals Prices

Commodity Chart Last Change % Change Open High Low Prev
Aluminum (USD/T) $2,557.50 +75.75 +3.05% 2,474.50 2,560.50 2,489.00 2,481.75
Copper (USD/Lbs) $5.60 +0.08 +1.50% 5.50 5.62 5.50 5.51
Gold (USD/t.oz) $3,357.60 +12.30 +0.37% 3,347.50 3,367.80 3,337.20 3,345.30
Platinum (USD/t.oz) $1,461.60 -10.50 -0.71% 1,480.30 1,504.30 1,454.70 1,472.10
Palladium (USD/t.oz) $1,297.00 -4.60 -0.35% 1,318.00 1,373.50 1,290.50 1,301.60
Silver (USD/t.oz) $38.49 +0.19 +0.49% 38.43 38.83 38.38 38.30

Agriculture Prices

Commodity Chart Last Change % Change Open High Low Prev
Cocoa (USD/T) $7,701.00 +392.00 +5.36% 7,444.00 7,835.00 7,400.00 7,309.00
Corn (USd/BU) $427.75 +6.75 +1.60% 421.50 430.25 421.50 421.00
Cotton (USd/Lbs) $68.76 -0.04 -0.06% 68.80 69.15 68.39 68.80
Live Cattle (USd/Lbs) $223.30 -0.38 -0.17% 223.90 223.60 218.48 223.68
Lean Hog (USd/Lbs) $106.50 +22.35 +26.56% 106.48 106.53 84.18 84.15
Lumber (USD/1000 board feet) $670.00 -28.00 -4.01% 660.00 671.50 660.00 698.00
Oats (USd/Bu) $358.25 -4.25 -1.17% 364.50 365.00 350.50 362.50
Orange Juice (USd/Lbs) $295.95 -0.80 -0.27% 300.40 301.75 295.95 296.75
Rice (USD/cwt) $12.37 -0.70 -5.36% 13.12 12.93 12.34 13.07
Soybeans (USd/Bu) $55.58 -0.57 -1.02% 56.18 56.95 55.51 56.15
Sugar (USd/Lbs) $16.79 +0.05 +0.30% 16.77 17.02 16.71 16.74
Wheat (USd/Bu) $529.00 +11.50 +2.22% 517.50 534.50 517.25 517.50