Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $64.07 -0.15 -0.23% 64.24 64.72 63.52 64.22
Gold (USD/t.oz) $3,245.70 +19.40 +0.60% 3,226.10 3,250.70 3,225.50 3,226.30
Copper (USD/Lbs) $4.62 -0.01 -0.17% 4.65 4.66 4.54 4.63
Natural Gas (USD/MMBtu) $3.31 -0.02 -0.48% 3.35 3.38 3.22 3.33
Silver (USD/t.oz) $32.31 +0.14 +0.43% 32.28 32.43 32.07 32.17
Platinum (USD/t.oz) $971.00 +13.50 +1.41% 955.80 972.90 954.60 957.50
Palladium (USD/t.oz) $978.00 +20.60 +2.15% 955.50 980.00 942.50 957.40
Aluminum (USD/T) $2,306.00 -6.50 -0.28% 2,314.00 2,311.75 2,284.75 2,312.50
Corn (USd/BU) $489.00 -3.75 -0.76% 492.50 496.00 487.00 492.75
Soybean (USd/Bu) $47.80 +0.95 +2.03% 46.85 48.41 46.50 46.85
Cotton (USd/Lbs) $66.13 +0.78 +1.19% 65.35 66.25 65.05 65.35
Wheat (USd/Bu) $553.00 -2.25 -0.41% 556.00 557.25 548.25 555.25

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Energy Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $64.07 -0.15 -0.23% 64.24 64.72 63.52 64.22
Natural Gas (USD/MMBtu) $3.31 -0.02 -0.48% 3.35 3.38 3.22 3.33
Heating Oil (USD/100 Liter) $2.09 -0.003 -0.12% 2.09 2.11 2.07 2.09
RBOB Gasoline (USD/Gallon) $2.03 +0.01 +0.56% 2.02 2.04 2.01 2.02

Metals Prices

Commodity Chart Last Change % Change Open High Low Prev
Aluminum (USD/T) $2,306.00 -6.50 -0.28% 2,314.00 2,311.75 2,284.75 2,312.50
Copper (USD/Lbs) $4.62 -0.01 -0.17% 4.65 4.66 4.54 4.63
Gold (USD/t.oz) $3,245.70 +19.40 +0.60% 3,226.10 3,250.70 3,225.50 3,226.30
Platinum (USD/t.oz) $971.00 +13.50 +1.41% 955.80 972.90 954.60 957.50
Palladium (USD/t.oz) $978.00 +20.60 +2.15% 955.50 980.00 942.50 957.40
Silver (USD/t.oz) $32.31 +0.14 +0.44% 32.28 32.43 32.07 32.17

Agriculture Prices

Commodity Chart Last Change % Change Open High Low Prev
Cocoa (USD/T) $7,907.00 -252.00 -3.09% 8,105.00 8,276.00 7,873.00 8,159.00
Corn (USd/BU) $489.00 -3.75 -0.76% 492.50 496.00 487.00 492.75
Cotton (USd/Lbs) $66.13 +0.78 +1.19% 65.35 66.25 65.05 65.35
Live Cattle (USd/Lbs) $199.68 +0.60 +0.30% 199.08 200.53 199.08 199.08
Lean Hog (USd/Lbs) $88.05 +0.10 +0.11% 87.70 89.00 87.60 87.95
Lumber (USD/1000 board feet) $574.00 -4.00 -0.69% 581.50 581.50 572.50 578.00
Oats (USd/Bu) $340.75 -2.50 -0.73% 346.00 349.00 337.00 343.25
Orange Juice (USd/Lbs) $294.55 -3.85 -1.29% 303.10 303.90 284.50 298.40
Rice (USD/cwt) $13.83 +0.03 +0.22% 13.80 13.89 13.69 13.80
Soybeans (USd/Bu) $47.80 +0.95 +2.03% 46.85 48.41 46.50 46.85
Sugar (USd/Lbs) $17.43 -0.26 -1.47% 17.71 17.77 17.39 17.69
Wheat (USd/Bu) $553.00 -2.25 -0.41% 556.00 557.25 548.25 555.25