Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $62.52 -0.86 -1.36% 63.13 63.14 62.20 63.38
Gold (USD/t.oz) $4,040.00 -20.00 -0.49% 4,074.90 4,089.40 4,020.80 4,060.00
Copper (USD/Lbs) $4.96 -0.01 -0.17% 4.95 4.97 4.93 4.97
Natural Gas (USD/MMBtu) $4.74 +0.26 +5.83% 4.49 4.75 4.46 4.47
Silver (USD/t.oz) $48.94 -1.36 -2.71% 50.40 50.56 48.49 50.30
Platinum (USD/t.oz) $1,513.20 -4.00 -0.26% 1,517.60 1,526.70 1,497.00 1,517.20
Palladium (USD/t.oz) $1,369.50 -16.90 -1.22% 1,391.00 1,396.50 1,345.00 1,386.40
Aluminum (USD/T) $2,742.00 -40.75 -1.46% 2,798.50 2,798.50 2,742.00 2,782.75
Corn (USd/BU) $437.00 +10.50 +2.46% 437.50 437.50 425.75 426.50
Soybean (USd/Bu) $50.53 -0.42 -0.82% 50.96 51.08 50.31 50.95
Cotton (USd/Lbs) $63.53 -0.21 -0.33% 63.76 63.83 63.52 63.74
Wheat (USd/Bu) $519.75 -4.00 -0.76% 522.75 523.75 519.75 523.75

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Energy Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $62.52 -0.86 -1.36% 63.13 63.14 62.20 63.38
Natural Gas (USD/MMBtu) $4.74 +0.26 +5.83% 4.49 4.75 4.46 4.47
Heating Oil (USD/100 Liter) $2.41 -0.04 -1.53% 2.45 2.45 2.38 2.45
RBOB Gasoline (USD/Gallon) $1.83 -0.02 -0.88% 1.84 1.84 1.81 1.84

Metals Prices

Commodity Chart Last Change % Change Open High Low Prev
Aluminum (USD/T) $2,742.00 -40.75 -1.46% 2,798.50 2,798.50 2,742.00 2,782.75
Copper (USD/Lbs) $4.96 -0.01 -0.17% 4.95 4.97 4.93 4.97
Gold (USD/t.oz) $4,040.00 -20.00 -0.49% 4,074.90 4,089.40 4,020.80 4,060.00
Platinum (USD/t.oz) $1,513.20 -4.00 -0.26% 1,517.60 1,526.70 1,497.00 1,517.20
Palladium (USD/t.oz) $1,369.50 -16.90 -1.22% 1,391.00 1,396.50 1,345.00 1,386.40
Silver (USD/t.oz) $48.94 -1.36 -2.71% 50.40 50.56 48.49 50.30

Agriculture Prices

Commodity Chart Last Change % Change Open High Low Prev
Cocoa (USD/T) $5,282.00 +178.00 +3.49% 5,139.00 5,421.00 5,100.00 5,104.00
Corn (USd/BU) $437.00 +10.50 +2.46% 437.50 437.50 425.75 426.50
Cotton (USd/Lbs) $63.53 -0.21 -0.33% 63.76 63.83 63.52 63.74
Live Cattle (USd/Lbs) $215.58 -1.68 -0.77% 217.80 218.80 213.78 215.40
Lean Hog (USd/Lbs) $79.68 +0.03 +0.03% 78.80 80.23 78.30 79.65
Lumber (USD/1000 board feet) $542.00 +4.00 +0.74% 533.50 542.00 527.50 538.00
Oats (USd/Bu) $307.00 +1.25 +0.41% 308.25 308.25 305.75 305.75
Orange Juice (USd/Lbs) $152.30 0.0000 0.0000% 149.75 154.65 147.25 152.30
Rice (USD/cwt) $10.04 +0.01 +0.10% 10.05 10.07 10.04 10.03
Soybeans (USd/Bu) $50.54 -0.41 -0.80% 50.96 51.08 50.31 50.95
Sugar (USd/Lbs) $14.58 -0.08 -0.55% 14.69 14.80 14.56 14.66
Wheat (USd/Bu) $519.75 -4.00 -0.76% 522.75 523.75 519.75 523.75