Latest Commodity Prices
Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|
Brent Crude Oil (USD/Bbl) | $65.50 | +0.97 | +1.50% | 64.82 | 65.77 | 64.76 | 64.53 | ||
Gold (USD/t.oz) | $3,981.70 | +72.80 | +1.86% | 3,913.50 | 3,994.50 | 3,909.20 | 3,908.90 | ||
Copper (USD/Lbs) | $5.04 | -0.06 | -1.26% | 5.09 | 5.12 | 5.02 | 5.11 | ||
Natural Gas (USD/MMBtu) | $3.40 | +0.08 | +2.41% | 3.30 | 3.49 | 3.30 | 3.32 | ||
Silver (USD/t.oz) | $48.35 | +0.38 | +0.79% | 48.06 | 48.61 | 47.86 | 47.97 | ||
Platinum (USD/t.oz) | $1,656.00 | +13.90 | +0.85% | 1,645.40 | 1,678.00 | 1,628.60 | 1,642.10 | ||
Palladium (USD/t.oz) | $1,351.50 | +58.50 | +4.52% | 1,283.00 | 1,357.50 | 1,276.00 | 1,293.00 | ||
Aluminum (USD/T) | $2,662.50 | +18.50 | +0.70% | 2,706.75 | 2,675.00 | 2,662.50 | 2,644.00 | ||
Corn (USd/BU) | $421.75 | +2.75 | +0.66% | 419.00 | 422.50 | 417.25 | 419.00 | ||
Soybean (USd/Bu) | $50.32 | +0.27 | +0.54% | 50.00 | 50.60 | 49.90 | 50.05 | ||
Cotton (USd/Lbs) | $65.19 | -0.11 | -0.17% | 65.10 | 65.56 | 65.00 | 65.30 | ||
Wheat (USd/Bu) | $495.50 | -1.50 | -0.30% | 497.00 | 499.50 | 493.75 | 497.00 |
Subscribe for Clear Insights
Energy Prices
Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|
Brent Crude Oil (USD/Bbl) | $65.50 | +0.97 | +1.50% | 64.82 | 65.77 | 64.76 | 64.53 | ||
Natural Gas (USD/MMBtu) | $3.40 | +0.08 | +2.41% | 3.30 | 3.49 | 3.30 | 3.32 | ||
Heating Oil (USD/100 Liter) | $2.25 | +0.02 | +0.73% | 2.24 | 2.27 | 2.23 | 2.24 | ||
RBOB Gasoline (USD/Gallon) | $1.90 | +0.04 | +2.10% | 1.87 | 1.91 | 1.87 | 1.86 |
Energy Headlines
- Exxon Mobil forecasts rise in third-quarter upstream profit
- Brazil's Petrobras signs $1.8 billion contracts for Boaventura refining project
- Colombia's Ecopetrol to launch bidding for Covenas regasification project
- Brazil's Petrobras imports natural gas from Argentina for the first time
- Shell's US executive says Trump's halting of wind projects harms investment, FT reports
- Italy's Eni resumes drilling in offshore area northwest of Libya after five year hiatus
Agriculture Prices
Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|
Cocoa (USD/T) | $6,281.00 | +91.00 | +1.47% | 6,120.00 | 6,378.00 | 6,022.00 | 6,190.00 | ||
Corn (USd/BU) | $421.75 | +2.75 | +0.66% | 419.00 | 422.50 | 417.25 | 419.00 | ||
Cotton (USd/Lbs) | $65.19 | -0.11 | -0.17% | 65.10 | 65.56 | 65.00 | 65.30 | ||
Live Cattle (USd/Lbs) | $239.63 | +5.13 | +2.19% | 234.40 | 237.15 | 233.75 | 234.50 | ||
Lean Hog (USd/Lbs) | $87.25 | -0.05 | -0.06% | 87.30 | 87.80 | 85.90 | 87.30 | ||
Lumber (USD/1000 board feet) | $613.50 | -2.00 | -0.32% | 616.00 | 623.50 | 613.50 | 615.50 | ||
Oats (USd/Bu) | $288.75 | -10.50 | -3.51% | 299.25 | 299.25 | 286.00 | 299.25 | ||
Orange Juice (USd/Lbs) | $225.10 | -11.25 | -4.76% | 232.15 | 235.25 | 228.10 | 236.35 | ||
Rice (USD/cwt) | $11.29 | -0.06 | -0.53% | 11.32 | 11.39 | 11.10 | 11.35 | ||
Soybeans (USd/Bu) | $50.32 | +0.27 | +0.54% | 50.00 | 50.60 | 49.90 | 50.05 | ||
Sugar (USd/Lbs) | $16.78 | +0.31 | +1.88% | 16.51 | 16.83 | 16.48 | 16.47 | ||
Wheat (USd/Bu) | $495.50 | -1.50 | -0.30% | 497.00 | 499.50 | 493.75 | 497.00 |
Agriculture Headlines
- Final Trades: The Mosaic, the IBIT, and the XLF
- Corteva to split seeds and pesticide units into separate listed companies
- ADM to put US feed mills into joint venture as it cuts costs
- Corteva explores breaking up into two separate companies, WSJ reports
- Kraft Heinz split may come too late to fend off growing MAHA threat
- Billionaire investor Mario Gabelli on dealmaking, Kraft Heinz split and sports investing
Energy Commentary
Weekend Show - Brian Leni & Josef Schachter - Rotating Some Profits Out Of Precious Metals? Copper and Oil/NatGas Equities Analysis
Oil and Gas This Week | October 1 2025 | Ep 389
Weekend Show - Matt Geiger & Dan Steffens - Metals Mania: What’s Real, What’s Next - Plus Oil & Gas Opportunities