Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $74.67 -0.41 -0.55% 75.20 75.25 74.48 75.08
Gold (USD/t.oz) $2,745.90 -0.30 -0.01% 2,746.00 2,750.20 2,733.40 2,746.20
Copper (USD/Lbs) $4.46 +0.03 +0.63% 4.43 4.47 4.42 4.43
Natural Gas (USD/MMBtu) $2.79 +0.01 +0.32% 2.79 2.80 2.76 2.78
Silver (USD/t.oz) $32.64 +0.03 +0.08% 32.58 32.73 32.36 32.61
Platinum (USD/t.oz) $995.30 +4.80 +0.48% 988.70 995.90 986.70 990.50
Palladium (USD/t.oz) $1,089.00 +17.60 +1.64% 1,078.00 1,089.50 1,073.00 1,071.40
Aluminum (USD/T) $2,622.00 -4.25 -0.16% 2,595.75 2,626.00 2,560.75 2,626.25
Corn (USd/BU) $416.25 -0.25 -0.06% 416.25 430.00 415.25 416.50
Soybean (USd/Bu) $45.48 -0.08 -0.18% 45.58 45.94 45.28 45.56
Cotton (USd/Lbs) $69.94 +0.01 +0.01% 69.93 70.04 69.80 69.93
Wheat (USd/Bu) $571.75 -12.00 -2.06% 583.75 585.00 570.25 583.75

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Energy Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $74.67 -0.41 -0.55% 75.20 75.25 74.48 75.08
Natural Gas (USD/MMBtu) $2.79 +0.01 +0.32% 2.79 2.80 2.76 2.78
Heating Oil (USD/100 Liter) $2.28 -0.001 -0.04% 2.28 2.29 2.28 2.28
RBOB Gasoline (USD/Gallon) $2.02 +0.01 +0.26% 2.03 2.03 2.02 2.02

Metals Prices

Commodity Chart Last Change % Change Open High Low Prev
Aluminum (USD/T) $2,622.00 -4.25 -0.16% 2,595.75 2,626.00 2,560.75 2,626.25
Copper (USD/Lbs) $4.46 +0.03 +0.63% 4.43 4.47 4.42 4.43
Gold (USD/t.oz) $2,745.90 -0.30 -0.01% 2,746.00 2,750.20 2,733.40 2,746.20
Platinum (USD/t.oz) $995.30 +4.80 +0.48% 988.70 995.90 986.70 990.50
Palladium (USD/t.oz) $1,089.00 +17.60 +1.64% 1,078.00 1,089.50 1,073.00 1,071.40
Silver (USD/t.oz) $32.64 +0.03 +0.08% 32.58 32.73 32.36 32.61

Agriculture Prices

Commodity Chart Last Change % Change Open High Low Prev
Cocoa (USD/T) $7,348.00 +20.00 +0.27% 6,922.00 7,522.00 7,115.00 7,328.00
Corn (USd/BU) $416.25 -0.25 -0.06% 416.25 430.00 415.25 416.50
Cotton (USd/Lbs) $69.94 +0.01 +0.01% 69.93 70.04 69.80 69.93
Live Cattle (USd/Lbs) $185.05 -0.03 -0.01% 186.00 186.05 184.58 185.08
Lean Hog (USd/Lbs) $83.18 -0.05 -0.06% 84.55 84.83 82.85 83.23
Lumber (USD/1000 board feet) $563.00 -2.00 -0.35% 587.00 565.50 557.50 565.00
Oats (USd/Bu) $394.00 +4.00 +1.03% 390.50 395.00 390.25 390.00
Orange Juice (USd/Lbs) $469.85 +1.45 +0.31% 491.70 491.70 468.40 468.40
Rice (USD/cwt) $14.77 +0.04 +0.27% 14.72 14.79 14.72 14.73
Soybeans (USd/Bu) $45.48 -0.08 -0.18% 45.53 45.94 45.28 45.56
Sugar (USd/Lbs) $21.88 -0.05 -0.23% 22.12 22.23 21.58 21.93
Wheat (USd/Bu) $571.75 +0.75 +0.13% 583.75 585.00 570.25 571.00