Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $60.58 +0.69 +1.15% 59.90 60.87 59.88 59.89
Gold (USD/t.oz) $3,385.20 +62.90 +1.89% 3,345.70 3,389.80 3,332.10 3,322.30
Copper (USD/Lbs) $4.71 +0.01 +0.17% 4.71 4.73 4.68 4.70
Natural Gas (USD/MMBtu) $3.59 +0.04 +1.18% 3.57 3.59 3.56 3.55
Silver (USD/t.oz) $33.23 +0.75 +2.31% 32.70 33.27 32.63 32.47
Platinum (USD/t.oz) $970.70 +9.90 +1.03% 964.60 972.50 962.40 960.80
Palladium (USD/t.oz) $945.50 +2.90 +0.31% 942.50 949.00 941.00 942.60
Aluminum (USD/T) $2,350.75 +18.75 +0.80% 2,356.75 2,384.00 2,321.50 2,332.00
Corn (USd/BU) $455.25 +1.00 +0.22% 454.75 455.75 454.50 454.25
Soybean (USd/Bu) $48.60 -0.13 -0.27% 48.73 48.90 48.54 48.73
Cotton (USd/Lbs) $68.35 -0.07 -0.10% 65.89 68.74 67.93 68.42
Wheat (USd/Bu) $531.25 -1.50 -0.28% 535.00 535.00 531.00 532.75

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Energy Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $60.58 +0.69 +1.15% 59.90 60.87 59.88 59.89
Natural Gas (USD/MMBtu) $3.59 +0.04 +1.18% 3.57 3.59 3.56 3.55
Heating Oil (USD/100 Liter) $2.00 +0.02 +1.06% 1.98 2.00 1.98 1.97
RBOB Gasoline (USD/Gallon) $2.04 +0.02 +1.05% 2.03 2.05 2.02 2.02

Metals Prices

Commodity Chart Last Change % Change Open High Low Prev
Aluminum (USD/T) $2,350.75 +18.75 +0.80% 2,356.75 2,384.00 2,321.50 2,332.00
Copper (USD/Lbs) $4.71 +0.01 +0.17% 4.71 4.73 4.68 4.70
Gold (USD/t.oz) $3,385.20 +62.90 +1.89% 3,345.70 3,389.80 3,332.10 3,322.30
Platinum (USD/t.oz) $970.70 +9.90 +1.03% 964.60 972.50 962.40 960.80
Palladium (USD/t.oz) $945.50 +2.90 +0.31% 942.50 949.00 941.00 942.60
Silver (USD/t.oz) $33.23 +0.75 +2.31% 32.70 33.27 32.63 32.47

Agriculture Prices

Commodity Chart Last Change % Change Open High Low Prev
Cocoa (USD/T) $8,500.00 -18.00 -0.21% 8,870.00 8,900.00 8,445.00 8,518.00
Corn (USd/BU) $455.25 +1.00 +0.22% 454.75 455.75 454.50 454.25
Cotton (USd/Lbs) $68.35 -0.07 -0.10% 65.89 68.74 67.93 68.42
Live Cattle (USd/Lbs) $213.60 -0.05 -0.02% 211.00 214.10 211.00 213.65
Lean Hog (USd/Lbs) $92.43 -6.58 -6.64% 92.50 100.30 92.43 99.00
Lumber (USD/1000 board feet) $573.50 +0.50 +0.09% 581.50 581.50 571.50 573.00
Oats (USd/Bu) $339.25 +1.50 +0.44% 339.75 340.00 338.50 337.75
Orange Juice (USd/Lbs) $257.50 -5.50 -2.09% 254.95 268.00 254.95 263.00
Rice (USD/cwt) $12.76 +0.02 +0.12% 12.70 12.88 12.70 12.74
Soybeans (USd/Bu) $48.60 -0.13 -0.27% 48.73 48.90 48.54 48.73
Sugar (USd/Lbs) $17.43 -0.04 -0.23% 17.32 17.54 17.20 17.47
Wheat (USd/Bu) $531.25 -1.50 -0.28% 535.00 535.00 531.00 532.75