Latest Commodity Prices
| Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
|---|---|---|---|---|---|---|---|---|---|
| Brent Crude Oil (USD/Bbl) | $60.84 | +0.09 | +0.15% | 60.89 | 61.23 | 59.76 | 60.75 | ||
| Gold (USD/t.oz) | $4,433.20 | +103.60 | +2.39% | 4,368.30 | 4,450.30 | 4,354.60 | 4,329.60 | ||
| Copper (USD/Lbs) | $5.86 | +0.17 | +3.04% | 5.71 | 5.91 | 5.70 | 5.69 | ||
| Natural Gas (USD/MMBtu) | $3.49 | -0.13 | -3.65% | 3.51 | 3.51 | 3.40 | 3.62 | ||
| Silver (USD/t.oz) | $74.92 | +3.90 | +5.49% | 73.08 | 76.03 | 72.51 | 71.02 | ||
| Platinum (USD/t.oz) | $2,217.60 | +80.60 | +3.77% | 2,171.10 | 2,279.80 | 2,162.30 | 2,137.00 | ||
| Palladium (USD/t.oz) | $1,728.00 | +36.50 | +2.16% | 1,711.50 | 1,761.00 | 1,683.50 | 1,691.50 | ||
| Aluminum (USD/T) | $3,041.75 | +39.50 | +1.32% | 3,000.00 | 3,059.50 | 2,995.50 | 3,002.25 | ||
| Corn (USd/BU) | $440.00 | +2.50 | +0.57% | 437.25 | 440.25 | 436.25 | 437.50 | ||
| Soybean (USd/Bu) | $49.47 | +0.17 | +0.34% | 49.30 | 49.50 | 49.04 | 49.30 | ||
| Cotton (USd/Lbs) | $64.46 | +0.52 | +0.81% | 64.10 | 64.73 | 62.97 | 63.94 | ||
| Wheat (USd/Bu) | $517.25 | +2.25 | +0.44% | 516.75 | 518.75 | 515.00 | 515.00 | ||
Subscribe for Clear Insights
Energy Prices
| Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
|---|---|---|---|---|---|---|---|---|---|
| Brent Crude Oil (USD/Bbl) | $60.84 | +0.09 | +0.15% | 60.89 | 61.23 | 59.76 | 60.75 | ||
| Natural Gas (USD/MMBtu) | $3.49 | -0.13 | -3.65% | 3.51 | 3.51 | 3.40 | 3.62 | ||
| Heating Oil (USD/100 Liter) | $2.14 | +0.03 | +1.26% | 2.12 | 2.14 | 2.09 | 2.12 | ||
| RBOB Gasoline (USD/Gallon) | $1.70 | +0.01 | +0.31% | 1.70 | 1.71 | 1.67 | 1.70 | ||
Energy Headlines
- Shares of Chevron jump 6% after Trump's military intervention in Venezuela
- Former Chevron executive seeks $2 billion for Venezuelan oil projects, FT reports
- US pushes oil majors to invest big in Venezuela if they want to recover debts
- Rubio explains how U.S. might 'run' Venezuela after Maduros' ouster
- US oil giants mum after Trump says they'll spend billions in Venezuela
- No quick wins in tapping Venezuela's oil reserves
Agriculture Prices
| Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
|---|---|---|---|---|---|---|---|---|---|
| Cocoa (USD/T) | $5,881.00 | +10.00 | +0.17% | 6,002.00 | 6,048.00 | 5,871.00 | 5,871.00 | ||
| Corn (USd/BU) | $440.00 | +2.50 | +0.57% | 437.25 | 440.25 | 436.25 | 437.50 | ||
| Cotton (USd/Lbs) | $64.46 | +0.52 | +0.81% | 64.10 | 64.73 | 62.97 | 63.94 | ||
| Live Cattle (USd/Lbs) | $236.00 | 0.0000 | 0.0000% | 231.65 | 236.30 | 231.43 | 236.00 | ||
| Lean Hog (USd/Lbs) | $84.10 | 0.0000 | 0.0000% | 84.85 | 85.05 | 83.93 | 84.10 | ||
| Lumber (USD/1000 board feet) | $533.00 | 0.0000 | 0.0000% | 574.50 | 574.50 | 533.00 | 533.00 | ||
| Oats (USd/Bu) | $299.00 | +1.00 | +0.34% | 297.75 | 299.00 | 296.50 | 298.00 | ||
| Orange Juice (USd/Lbs) | $196.90 | -5.00 | -2.48% | 206.20 | 211.00 | 194.75 | 201.90 | ||
| Rice (USD/cwt) | $9.77 | +0.07 | +0.67% | 9.70 | 9.80 | 9.64 | 9.71 | ||
| Soybeans (USd/Bu) | $49.47 | +0.17 | +0.34% | 49.30 | 49.50 | 49.04 | 49.30 | ||
| Sugar (USd/Lbs) | $14.79 | +0.19 | +1.30% | 14.61 | 14.82 | 14.60 | 14.60 | ||
| Wheat (USd/Bu) | $517.25 | +2.25 | +0.44% | 516.75 | 518.75 | 515.00 | 515.00 | ||
Agriculture Headlines
- Warren Buffett's company took Kraft Heinz off its subsidiary list weeks before board exit and $5 billion writedown
- UK competition watchdog to probe AB Foods' Hovis purchase
- Kraft Heinz Brings in New CEO Ahead of Split
- Incoming Kraft Heinz CEO says he reserves right to improve split
- Kraft Heinz names new CEO ahead of major split
- The planned separation at Kraft Heinz is 'very exciting,' says incoming CEO Steve Cahillane
Energy Commentary
Oil and Gas This Week | 2026 Predictions |Ep 394
Darrell Fletcher - Commodities 2025 Recap & 2026 Outlook: The Fundamentals That Matter - Gold, Silver, Copper Oil & Nat Gas
Josef Schachter - Energy Outlook 2026: Stock Pickers Win as Oil & Gas Set Up for a Turn