Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $75.94 -0.54 -0.71% 76.66 76.75 75.64 76.48
Gold (USD/t.oz) $2,944.10 -12.00 -0.41% 2,955.70 2,964.70 2,930.10 2,956.10
Copper (USD/Lbs) $4.58 -0.03 -0.73% 4.61 4.62 4.53 4.61
Natural Gas (USD/MMBtu) $4.23 +0.08 +1.81% 4.17 4.37 4.15 4.15
Silver (USD/t.oz) $33.31 -0.18 -0.54% 33.45 33.54 33.09 33.49
Platinum (USD/t.oz) $994.20 -3.00 -0.30% 997.90 997.90 982.50 997.20
Palladium (USD/t.oz) $997.50 -10.70 -1.06% 1,008.00 1,008.00 985.50 1,008.20
Aluminum (USD/T) $2,683.75 -34.00 -1.25% 2,718.00 2,722.75 2,680.25 2,717.75
Corn (USd/BU) $512.00 -0.75 -0.15% 512.25 513.75 511.25 512.75
Soybean (USd/Bu) $47.51 -0.28 -0.59% 47.72 47.79 47.33 47.79
Cotton (USd/Lbs) $67.08 -0.39 -0.58% 67.69 67.75 67.02 67.47
Wheat (USd/Bu) $624.75 +4.75 +0.77% 619.00 625.75 619.00 620.00

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Energy Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $75.93 -0.55 -0.72% 76.66 76.75 75.64 76.48
Natural Gas (USD/MMBtu) $4.23 +0.08 +1.81% 4.17 4.37 4.15 4.15
Heating Oil (USD/100 Liter) $2.47 -0.03 -1.33% 2.50 2.51 2.46 2.50
RBOB Gasoline (USD/Gallon) $2.07 -0.02 -0.81% 2.09 2.09 2.06 2.09

Metals Prices

Commodity Chart Last Change % Change Open High Low Prev
Aluminum (USD/T) $2,683.75 -34.00 -1.25% 2,718.00 2,722.75 2,680.25 2,717.75
Copper (USD/Lbs) $4.58 -0.03 -0.73% 4.61 4.62 4.53 4.61
Gold (USD/t.oz) $2,944.00 -12.10 -0.41% 2,955.70 2,964.70 2,930.10 2,956.10
Platinum (USD/t.oz) $994.20 -3.00 -0.30% 997.90 997.90 982.50 997.20
Palladium (USD/t.oz) $997.50 -10.70 -1.06% 1,008.00 1,008.00 985.50 1,008.20
Silver (USD/t.oz) $33.32 -0.17 -0.51% 33.45 33.54 33.09 33.49

Agriculture Prices

Commodity Chart Last Change % Change Open High Low Prev
Cocoa (USD/T) $9,948.00 -319.00 -3.11% 10,250.00 10,300.00 9,895.00 10,267.00
Corn (USd/BU) $512.00 -0.75 -0.15% 512.25 513.75 511.25 512.75
Cotton (USd/Lbs) $67.08 -0.39 -0.58% 67.69 67.75 67.02 67.47
Live Cattle (USd/Lbs) $193.85 +0.05 +0.03% 194.60 194.65 193.08 193.80
Lean Hog (USd/Lbs) $88.60 +0.08 +0.08% 89.50 90.38 88.40 88.53
Lumber (USD/1000 board feet) $633.50 -0.50 -0.08% 632.00 635.50 629.50 634.00
Oats (USd/Bu) $364.25 +3.00 +0.83% 360.50 364.50 359.75 361.25
Orange Juice (USd/Lbs) $313.55 -4.60 -1.45% 328.00 337.30 312.90 318.15
Rice (USD/cwt) $14.03 -0.04 -0.25% 14.05 14.05 14.00 14.07
Soybeans (USd/Bu) $47.51 -0.28 -0.59% 47.72 47.79 47.33 47.79
Sugar (USd/Lbs) $19.73 -0.02 -0.10% 19.75 19.75 19.60 19.75
Wheat (USd/Bu) $624.75 +4.75 +0.77% 619.00 625.75 619.00 620.00