Latest Commodity Prices
| Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
|---|---|---|---|---|---|---|---|---|---|
| Brent Crude Oil (USD/Bbl) | $64.40 | -0.84 | -1.29% | 65.14 | 65.37 | 64.37 | 65.24 | ||
| Gold (USD/t.oz) | $4,830.00 | -7.50 | -0.16% | 4,836.20 | 4,841.10 | 4,772.70 | 4,837.50 | ||
| Copper (USD/Lbs) | $5.72 | -0.05 | -0.80% | 5.81 | 5.82 | 5.70 | 5.77 | ||
| Natural Gas (USD/MMBtu) | $5.38 | +0.51 | +10.38% | 5.04 | 5.50 | 4.92 | 4.88 | ||
| Silver (USD/t.oz) | $93.65 | +1.01 | +1.09% | 92.79 | 94.28 | 90.68 | 92.64 | ||
| Platinum (USD/t.oz) | $2,501.00 | +5.70 | +0.23% | 2,484.90 | 2,504.30 | 2,355.80 | 2,495.30 | ||
| Palladium (USD/t.oz) | $1,898.50 | +15.90 | +0.84% | 1,874.00 | 1,900.50 | 1,821.00 | 1,882.60 | ||
| Aluminum (USD/T) | $3,094.00 | +12.75 | +0.41% | 3,099.25 | 3,102.00 | 3,070.00 | 3,081.25 | ||
| Corn (USd/BU) | $422.50 | +0.75 | +0.18% | 422.50 | 423.75 | 422.00 | 421.75 | ||
| Soybean (USd/Bu) | $53.81 | -0.20 | -0.37% | 53.95 | 54.31 | 53.73 | 54.01 | ||
| Cotton (USd/Lbs) | $64.44 | +0.50 | +0.78% | 64.10 | 64.67 | 62.97 | 63.94 | ||
| Wheat (USd/Bu) | $522.00 | +2.25 | +0.43% | 519.75 | 523.50 | 519.75 | 519.75 | ||
Subscribe for Clear Insights
Energy Headlines
- Venture Global wins arbitration case brought by Spain's Repsol
- TotalEnergies CEO expects EU sustainable aviation fuel to be dropped in future
- Exclusive: Chevron plans to finalise Singapore oil assets sale in Q1, sources say
- Exclusive: Cenovus considers selling some Alberta assets valued around C$3 billion, sources say
- Final Trade: DAL, NFLX, INTC, RIG
- Brazil's Petrobras signs $521 million contracts for five gas tankers, multiple vessels
Agriculture Headlines
- AB Foods confirms Primark's Christmas quarter sales fell 2.7%
- Berkshire prepares to exit 28% stake in Kraft Heinz as new CEO aims to move on from rare Buffett gaffe
- Hot-diggity-dog: Smithfield Foods acquires iconic Nathan's Famous
- Berkshire may shed 27.5% Kraft Heinz stake, filing shows
- 10 Undervalued Dividend Stocks for 2026
- UK watchdog to launch in-depth probe of AB Foods' purchase of bread brand Hovis
Metals Commentary
Silver Squeeze? What’s REALLY Happening Behind the Scenes | Stefan Gleason
Gold Just Triggered a Generational Signal
The Great Rotation Has Started: Mag7 to Hard Assets | Larry McDonald
Metals Headlines