Latest Commodity Prices
| Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
|---|---|---|---|---|---|---|---|---|---|
| Brent Crude Oil (USD/Bbl) | $66.24 | +0.77 | +1.18% | 65.44 | 66.46 | 64.67 | 65.47 | ||
| Gold (USD/t.oz) | $4,621.90 | +22.80 | +0.50% | 4,594.30 | 4,650.10 | 4,594.30 | 4,599.10 | ||
| Copper (USD/Lbs) | $6.02 | +0.01 | +0.13% | 6.01 | 6.15 | 6.00 | 6.02 | ||
| Natural Gas (USD/MMBtu) | $3.10 | -0.32 | -9.45% | 3.38 | 3.44 | 3.08 | 3.42 | ||
| Silver (USD/t.oz) | $90.96 | +4.62 | +5.35% | 86.90 | 92.20 | 86.75 | 86.34 | ||
| Platinum (USD/t.oz) | $2,391.10 | +37.80 | +1.61% | 2,342.00 | 2,463.50 | 2,342.00 | 2,353.30 | ||
| Palladium (USD/t.oz) | $1,899.50 | -15.40 | -0.80% | 1,892.00 | 1,970.00 | 1,882.50 | 1,914.90 | ||
| Aluminum (USD/T) | $3,124.00 | -27.25 | -0.86% | 3,138.50 | 3,179.75 | 3,120.00 | 3,151.25 | ||
| Corn (USd/BU) | $422.00 | +2.25 | +0.54% | 420.00 | 425.00 | 419.50 | 419.75 | ||
| Soybean (USd/Bu) | $51.04 | -0.16 | -0.31% | 51.20 | 51.82 | 50.89 | 51.20 | ||
| Cotton (USd/Lbs) | $64.81 | +0.87 | +1.36% | 64.10 | 65.24 | 62.97 | 63.94 | ||
| Wheat (USd/Bu) | $522.75 | +3.25 | +0.63% | 520.25 | 523.25 | 516.00 | 519.50 | ||
Subscribe for Clear Insights
Energy Headlines
- Climate activist shareholder group pushes BP, Shell on plans for declining oil demand
- Shell and Exxon halt UK gas asset sale to Viaro Energy
- TotalEnergies to sell its onshore Nigerian SPDC assets to new buyer
- TotalEnergies forms Middle East trading venture with Bahrain's Bapco Energies
- BP flags $4 billion-$5 billion in energy transition impairments, weak oil trading
- Exxon Baton Rouge, Louisiana refinery preparing to run Venezuelan oil, sources say
Agriculture Headlines
- UK watchdog to launch in-depth probe of AB Foods' purchase of bread brand Hovis
- Primark owner AB Foods warns of lower annual profit
- Warren Buffett's company took Kraft Heinz off its subsidiary list weeks before board exit and $5 billion writedown
- UK competition watchdog to probe AB Foods' Hovis purchase
- Kraft Heinz Brings in New CEO Ahead of Split
- Incoming Kraft Heinz CEO says he reserves right to improve split
Metals Commentary
It Begins. Silver is Signaling a New Explosive Stage
Silver Alert: The Real Reason Prices Are Surging
The $500 Billion Void: How a Decade of Underinvestment Created the 2026 Commodity 'Pinch Point'
Metals Headlines