Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $64.39 +1.38 +2.19% 63.05 64.85 63.05 63.01
Gold (USD/t.oz) $4,084.40 -110.10 -2.62% 4,174.90 4,215.10 4,032.60 4,194.50
Copper (USD/Lbs) $5.06 -0.04 -0.76% 5.06 5.09 5.00 5.10
Natural Gas (USD/MMBtu) $4.57 -0.08 -1.72% 4.60 4.64 4.38 4.65
Silver (USD/t.oz) $50.69 -2.48 -4.67% 52.20 53.38 49.86 53.17
Platinum (USD/t.oz) $1,565.20 -48.70 -3.02% 1,600.40 1,619.30 1,530.30 1,613.90
Palladium (USD/t.oz) $1,426.90 -50.30 -3.41% 1,444.50 1,469.00 1,383.00 1,477.20
Aluminum (USD/T) $2,834.75 -35.75 -1.25% 2,852.50 2,855.25 2,808.25 2,870.50
Corn (USd/BU) $430.25 -11.25 -2.55% 441.50 442.75 430.00 441.50
Soybean (USd/Bu) $50.15 -0.10 -0.20% 50.35 50.76 50.01 50.25
Cotton (USd/Lbs) $64.14 -0.39 -0.60% 64.53 65.10 63.96 64.53
Wheat (USd/Bu) $531.00 +5.25 +1.00% 542.00 549.75 529.50 525.75

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Meet The Clear Commodity Network