Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $68.80 -1.39 -1.98% 70.19 70.49 68.56 70.19
Gold (USD/t.oz) $3,326.20 +5.20 +0.16% 3,322.20 3,339.40 3,319.20 3,321.00
Copper (USD/Lbs) $5.60 +0.11 +2.05% 5.54 5.69 5.53 5.49
Natural Gas (USD/MMBtu) $3.32 +0.11 +3.27% 3.21 3.34 3.19 3.21
Silver (USD/t.oz) $37.31 +0.68 +1.86% 36.60 37.51 36.58 36.63
Platinum (USD/t.oz) $1,412.90 +27.60 +1.99% 1,388.90 1,439.40 1,381.70 1,385.30
Palladium (USD/t.oz) $1,199.00 +57.50 +5.04% 1,145.00 1,207.50 1,134.00 1,141.50
Aluminum (USD/T) $2,550.00 +19.75 +0.78% 2,536.50 2,563.50 2,533.50 2,530.25
Corn (USd/BU) $432.50 +17.00 +4.09% 415.00 433.50 412.50 415.50
Soybean (USd/Bu) $53.36 +0.09 +0.17% 53.75 53.96 53.18 53.27
Cotton (USd/Lbs) $67.66 -0.12 -0.18% 67.45 68.08 67.39 67.78
Wheat (USd/Bu) $531.75 +7.75 +1.48% 523.25 534.25 519.00 524.00

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Meet The Clear Commodity Network