Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $66.24 +0.77 +1.18% 65.44 66.46 64.67 65.47
Gold (USD/t.oz) $4,621.90 +22.80 +0.50% 4,594.30 4,650.10 4,594.30 4,599.10
Copper (USD/Lbs) $6.02 +0.01 +0.13% 6.01 6.15 6.00 6.02
Natural Gas (USD/MMBtu) $3.10 -0.32 -9.45% 3.38 3.44 3.08 3.42
Silver (USD/t.oz) $90.96 +4.62 +5.35% 86.90 92.20 86.75 86.34
Platinum (USD/t.oz) $2,391.10 +37.80 +1.61% 2,342.00 2,463.50 2,342.00 2,353.30
Palladium (USD/t.oz) $1,899.50 -15.40 -0.80% 1,892.00 1,970.00 1,882.50 1,914.90
Aluminum (USD/T) $3,124.00 -27.25 -0.86% 3,138.50 3,179.75 3,120.00 3,151.25
Corn (USd/BU) $422.00 +2.25 +0.54% 420.00 425.00 419.50 419.75
Soybean (USd/Bu) $51.04 -0.16 -0.31% 51.20 51.82 50.89 51.20
Cotton (USd/Lbs) $64.81 +0.87 +1.36% 64.10 65.24 62.97 63.94
Wheat (USd/Bu) $522.75 +3.25 +0.63% 520.25 523.25 516.00 519.50

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Meet The Clear Commodity Network