Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $63.63 +0.25 +0.39% 63.64 64.38 63.24 63.38
Gold (USD/t.oz) $4,007.70 +16.70 +0.42% 3,986.90 4,035.50 3,981.60 3,991.00
Copper (USD/Lbs) $4.96 -0.01 -0.21% 4.97 5.01 4.95 4.97
Natural Gas (USD/MMBtu) $4.32 -0.04 -0.96% 4.41 4.42 4.27 4.36
Silver (USD/t.oz) $48.14 +0.19 +0.40% 47.86 48.70 47.78 47.95
Platinum (USD/t.oz) $1,549.10 +11.50 +0.75% 1,540.00 1,569.00 1,528.00 1,537.60
Palladium (USD/t.oz) $1,403.20 +8.30 +0.60% 1,395.50 1,420.50 1,380.00 1,394.90
Aluminum (USD/T) $2,819.25 +6.75 +0.24% 2,819.75 2,830.25 2,809.75 2,812.50
Corn (USd/BU) $427.25 -1.50 -0.35% 428.50 430.50 426.75 428.75
Soybean (USd/Bu) $49.63 +0.28 +0.57% 49.35 49.88 49.00 49.35
Cotton (USd/Lbs) $63.55 -0.99 -1.53% 64.49 64.74 63.52 64.54
Wheat (USd/Bu) $519.25 -3.00 -0.57% 521.75 525.50 517.75 522.25

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Meet The Clear Commodity Network