Latest Commodity Prices
| Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
|---|---|---|---|---|---|---|---|---|---|
| Brent Crude Oil (USD/Bbl) | $62.17 | -0.04 | -0.06% | 62.62 | 62.62 | 62.13 | 62.21 | ||
| Gold (USD/t.oz) | $4,244.60 | +19.90 | +0.47% | 4,258.30 | 4,277.70 | 4,236.70 | 4,224.70 | ||
| Copper (USD/Lbs) | $5.38 | +0.03 | +0.48% | 5.40 | 5.44 | 5.37 | 5.35 | ||
| Natural Gas (USD/MMBtu) | $4.60 | +0.002 | +0.04% | 4.63 | 4.63 | 4.59 | 4.60 | ||
| Silver (USD/t.oz) | $62.54 | +1.51 | +2.48% | 62.24 | 63.24 | 62.04 | 61.03 | ||
| Platinum (USD/t.oz) | $1,681.20 | +34.00 | +2.06% | 1,674.00 | 1,689.00 | 1,665.40 | 1,647.20 | ||
| Palladium (USD/t.oz) | $1,517.00 | +29.50 | +1.98% | 1,508.50 | 1,527.00 | 1,507.50 | 1,487.50 | ||
| Aluminum (USD/T) | $2,881.25 | +18.75 | +0.66% | 2,875.00 | 2,883.25 | 2,875.00 | 2,862.50 | ||
| Corn (USd/BU) | $444.00 | -0.25 | -0.06% | 444.00 | 445.25 | 443.75 | 444.25 | ||
| Soybean (USd/Bu) | $51.09 | 0.0000 | 0.0000% | 51.07 | 51.23 | 51.02 | 51.09 | ||
| Cotton (USd/Lbs) | $64.15 | +0.03 | +0.05% | 64.10 | 64.35 | 64.10 | 64.12 | ||
| Wheat (USd/Bu) | $525.00 | +1.75 | +0.33% | 524.00 | 525.50 | 523.50 | 523.25 | ||
Subscribe for Clear Insights
Energy Headlines
- Chevron CEO on Oil Price, Demand, Venezuela, AI Power
- Shell wants to dissolve Rosneft JV through which it holds CPC stake, source says
- Petrobras workers announce strike starting Monday
- Venture Global hits back at Shell's fraud claims in LNG arbitration battle
- Chevron CEO Wirth says he is in discussions with board about succession
- Trinidad awaits field plan to green-light Shell's Aphrodite gas project
Agriculture Headlines
- San Francisco sues Kraft, Mondelez over ultra-processed foods
- Elanco's drug gets emergency nod to treat deadly flesh-eating parasite in cats
- Beyond Meat third-quarter loss widens as costs mount, demand slumps
- Elanco Animal Health CEO: Seeing a willingness to spend, durability even in 'consumer tested' time
- CEO vacancy at Primark spurs AB Foods spin-off review
- Bunge in talks to buy stake in Brazil's Kepler Weber, O Globo reports
Metals Commentary
Gold and Silver Prices Set to Soar Expert Market Forecast!
Follow The Trend To $7,000 Gold | Gareth Soloway
Gold And Silver Price Spike EXPLAINED: What's Real and What's Next
Metals Headlines