Latest Commodity Prices
| Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
|---|---|---|---|---|---|---|---|---|---|
| Brent Crude Oil (USD/Bbl) | $64.39 | +1.38 | +2.19% | 63.05 | 64.85 | 63.05 | 63.01 | ||
| Gold (USD/t.oz) | $4,084.40 | -110.10 | -2.62% | 4,174.90 | 4,215.10 | 4,032.60 | 4,194.50 | ||
| Copper (USD/Lbs) | $5.06 | -0.04 | -0.76% | 5.06 | 5.09 | 5.00 | 5.10 | ||
| Natural Gas (USD/MMBtu) | $4.57 | -0.08 | -1.72% | 4.60 | 4.64 | 4.38 | 4.65 | ||
| Silver (USD/t.oz) | $50.69 | -2.48 | -4.67% | 52.20 | 53.38 | 49.86 | 53.17 | ||
| Platinum (USD/t.oz) | $1,565.20 | -48.70 | -3.02% | 1,600.40 | 1,619.30 | 1,530.30 | 1,613.90 | ||
| Palladium (USD/t.oz) | $1,426.90 | -50.30 | -3.41% | 1,444.50 | 1,469.00 | 1,383.00 | 1,477.20 | ||
| Aluminum (USD/T) | $2,834.75 | -35.75 | -1.25% | 2,852.50 | 2,855.25 | 2,808.25 | 2,870.50 | ||
| Corn (USd/BU) | $430.25 | -11.25 | -2.55% | 441.50 | 442.75 | 430.00 | 441.50 | ||
| Soybean (USd/Bu) | $50.15 | -0.10 | -0.20% | 50.35 | 50.76 | 50.01 | 50.25 | ||
| Cotton (USd/Lbs) | $64.14 | -0.39 | -0.60% | 64.53 | 65.10 | 63.96 | 64.53 | ||
| Wheat (USd/Bu) | $531.00 | +5.25 | +1.00% | 542.00 | 549.75 | 529.50 | 525.75 | ||
Subscribe for Clear Insights
Energy Headlines
- Chevron, Phillips 66, Total win India's first tender to buy US LPG, sources say
- Colombia's Ecopetrol to execute $6.3 billion in investments in 2025, drill five additional wells
- Colombia's Ecopetrol posts Q3 profit drop of 30%
- Josh Brown's 'best stocks in the market': Exxon Mobil
- TotalEnergies' Mozambique gas 'fortress' fuels local anger and insurgency fears
- TotalEnergies said to weigh sale of Asian renewable energy assets, Bloomberg News reports
Agriculture Headlines
- Beyond Meat third-quarter loss widens as costs mount, demand slumps
- Elanco Animal Health CEO: Seeing a willingness to spend, durability even in 'consumer tested' time
- CEO vacancy at Primark spurs AB Foods spin-off review
- Bunge in talks to buy stake in Brazil's Kepler Weber, O Globo reports
- Primark owner AB Foods profit falls 13% on weak sugar business
- One-time meme stock Beyond Meat falls 8% after delaying financial results due to impairment charge
Metals Commentary
Gold and Silver Prices Fall After The Spike: What Happens Next?
Lobo Tiggre Reveals What Happens Next for Gold & Silver
A Zurich Precious Metals Roundtable with Florian Grummes and John Feneck
Metals Headlines