Latest Commodity Prices
Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|
Brent Crude Oil (USD/Bbl) | $76.25 | -0.20 | -0.26% | 77.19 | 77.43 | 74.44 | 76.45 | ||
Gold (USD/t.oz) | $3,386.70 | -20.20 | -0.59% | 3,409.00 | 3,419.00 | 3,380.10 | 3,406.90 | ||
Copper (USD/Lbs) | $4.86 | +0.05 | +0.99% | 4.78 | 4.87 | 4.78 | 4.81 | ||
Natural Gas (USD/MMBtu) | $3.98 | +0.12 | +3.22% | 3.86 | 4.00 | 3.81 | 3.85 | ||
Silver (USD/t.oz) | $36.75 | -0.40 | -1.08% | 37.21 | 37.41 | 36.54 | 37.15 | ||
Platinum (USD/t.oz) | $1,319.90 | +58.20 | +4.61% | 1,263.90 | 1,331.10 | 1,251.00 | 1,261.70 | ||
Palladium (USD/t.oz) | $1,056.50 | -2.90 | -0.27% | 1,059.50 | 1,069.00 | 1,051.00 | 1,059.40 | ||
Aluminum (USD/T) | $2,540.00 | +14.75 | +0.58% | 2,526.00 | 2,567.75 | 2,516.75 | 2,525.25 | ||
Corn (USd/BU) | $443.75 | +5.00 | +1.14% | 438.75 | 445.75 | 438.75 | 438.75 | ||
Soybean (USd/Bu) | $55.26 | -0.10 | -0.18% | 55.24 | 55.82 | 54.70 | 55.36 | ||
Cotton (USd/Lbs) | $66.57 | +0.44 | +0.67% | 66.47 | 66.66 | 65.74 | 66.13 | ||
Wheat (USd/Bu) | $586.50 | +24.00 | +4.27% | 561.50 | 587.50 | 560.50 | 562.50 |
Subscribe for Clear Insights
Energy Headlines
- Oil markets see closure of Hormuz Strait as unlikely, Eni CEO says
- TotalEnergies CEO expects to restart Mozambique LNG project this summer
- TotalEnergies CEO: Growth in LNG demand will come from Asia
- ExxonMobil CEO talks oil supply amid Iran-Israel conflict
- Exxon, Chevron acquires blocks in Brazil's environmentally-sensitive Foz do Amazonas basin
- Chevron makes move into US lithium sector with acreage buy
Agriculture Headlines
- Trump leaves G7 early, X CEO talks advertising, Kraft-Heinz to remove artificial coloring
- Kraft Heinz to stop launching new products with artificial colors
- Kraft Heinz to remove artificial dyes from U.S. products by end of 2027
- Bunge's $34 billion Viterra merger clears final China hurdle
- AB Foods holds off bioethanol plant closure decision until June 25
- Jim Cramer analyzes stocks that recently hit new 52-week highs
Metals Commentary
Mike Larson - Insights On Oil, Gold, & Market Volatility Amid Rising Geopolitical Tensions
The Truth About Gold: What’s Really Driving Prices and What Isn’t
Craig Hemke - Dollar Weakness, Silver CoT Insights, and Gold’s Central Bank Tailwind
Metals Headlines