Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $68.58 -0.53 -0.77% 69.02 69.02 68.42 69.11
Gold (USD/t.oz) $3,360.70 +1.00 +0.03% 3,369.00 3,376.90 3,352.40 3,359.70
Copper (USD/Lbs) $5.18 +0.04 +0.69% 5.15 5.20 5.17 5.15
Natural Gas (USD/MMBtu) $3.50 +0.01 +0.34% 3.50 3.52 3.49 3.49
Silver (USD/t.oz) $36.65 -0.08 -0.21% 36.41 36.83 36.60 36.73
Platinum (USD/t.oz) $1,420.70 -0.30 -0.02% 1,436.20 1,439.30 1,412.30 1,421.00
Palladium (USD/t.oz) $1,155.50 -12.10 -1.04% 1,173.50 1,175.50 1,143.50 1,167.60
Aluminum (USD/T) $2,578.00 -0.50 -0.02% 2,578.00 2,583.75 2,575.00 2,578.50
Corn (USd/BU) $437.75 +4.25 +0.98% 433.00 439.50 432.75 433.50
Soybean (USd/Bu) $54.68 -0.39 -0.71% 54.98 55.10 54.65 55.07
Cotton (USd/Lbs) $68.26 +0.09 +0.13% 68.26 68.26 68.26 68.17
Wheat (USd/Bu) $541.50 -0.75 -0.14% 541.50 546.25 540.25 542.25

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Meet The Clear Commodity Network