Latest Commodity Prices

Commodity Chart Last Change % Change Open High Low Prev
Brent Crude Oil (USD/Bbl) $59.04 -1.52 -2.51% 60.33 60.41 58.99 60.56
Gold (USD/t.oz) $4,356.60 +21.40 +0.49% 4,334.30 4,367.20 4,297.40 4,335.20
Copper (USD/Lbs) $5.36 -0.06 -1.05% 5.41 5.41 5.32 5.41
Natural Gas (USD/MMBtu) $3.86 -0.16 -3.86% 4.04 4.05 3.85 4.01
Silver (USD/t.oz) $63.48 -0.11 -0.18% 64.11 64.21 62.12 63.59
Platinum (USD/t.oz) $1,860.00 +44.10 +2.43% 1,812.80 1,882.40 1,804.10 1,815.90
Palladium (USD/t.oz) $1,650.50 +27.40 +1.69% 1,624.50 1,669.50 1,610.50 1,623.10
Aluminum (USD/T) $2,869.25 +5.75 +0.20% 2,864.25 2,878.00 2,831.50 2,863.50
Corn (USd/BU) $437.00 -2.75 -0.63% 439.75 440.00 436.50 439.75
Soybean (USd/Bu) $48.28 -1.20 -2.43% 49.40 49.48 48.15 49.48
Cotton (USd/Lbs) $63.84 -0.10 -0.16% 64.10 64.08 63.76 63.94
Wheat (USd/Bu) $506.50 -5.50 -1.07% 512.25 514.25 505.50 512.00

Subscribe for Clear Insights

Freshly dropped news & interviews delivered to your inbox daily.
Please review our Disclaimer and Privacy Policy.

Meet The Clear Commodity Network