Latest Commodity Prices
Commodity | Chart | Last | Change | % Change | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|
Brent Crude Oil (USD/Bbl) | $69.32 | -0.20 | -0.29% | 69.56 | 70.78 | 69.14 | 69.52 | ||
Gold (USD/t.oz) | $3,354.60 | +9.30 | +0.28% | 3,347.50 | 3,367.80 | 3,337.20 | 3,345.30 | ||
Copper (USD/Lbs) | $5.58 | +0.07 | +1.29% | 5.50 | 5.62 | 5.50 | 5.51 | ||
Natural Gas (USD/MMBtu) | $3.59 | +0.05 | +1.36% | 3.52 | 3.63 | 3.49 | 3.54 | ||
Silver (USD/t.oz) | $38.44 | +0.13 | +0.34% | 38.43 | 38.83 | 38.38 | 38.30 | ||
Platinum (USD/t.oz) | $1,458.80 | -13.30 | -0.90% | 1,480.30 | 1,504.30 | 1,454.70 | 1,472.10 | ||
Palladium (USD/t.oz) | $1,298.00 | -3.60 | -0.28% | 1,318.00 | 1,373.50 | 1,290.50 | 1,301.60 | ||
Aluminum (USD/T) | $2,557.50 | +75.75 | +3.05% | 2,474.50 | 2,560.50 | 2,489.00 | 2,481.75 | ||
Corn (USd/BU) | $428.00 | +7.00 | +1.66% | 421.50 | 430.25 | 421.50 | 421.00 | ||
Soybean (USd/Bu) | $55.58 | -0.57 | -1.02% | 56.18 | 56.95 | 55.51 | 56.15 | ||
Cotton (USd/Lbs) | $68.76 | -0.04 | -0.06% | 68.80 | 69.15 | 68.39 | 68.80 | ||
Wheat (USd/Bu) | $529.00 | +11.50 | +2.22% | 517.50 | 534.50 | 517.25 | 517.50 |
Subscribe for Clear Insights
Energy Headlines
- Chevron CEO Mike Wirth: Hess acquisition is good for the industry
- Fed governor Waller pushes for rate cut, Chevron completes Hess acquisition
- Paul Sankey gives his read on Chevron's acquisition of Hess
- Chevron Closes Hess Deal After Winning Exxon Fight
- Chevron CEO on Hess acquisition: We're very pleased the transaction has now closed
- VIEW Analysts on Chevron winning arbitration over Exxon in Hess deal
Agriculture Headlines
- US-based ADM shuts down Brazil pet food plant
- BofA Securities' Peter Galbo breaks down how a shift to cane sugar could change consumer goods
- Executive Edge: Kraft Heinz shares gain following report company could break itself up
- Kraft Heinz is planning a breakup, WSJ reports
- Elanco's dog flu vaccine gets USDA nod
- 2 Warren Buffett Stocks to Consider With Big Yields
Metals Commentary
Revigorating US Mining: Bob Quartermain on Gold Development in South Dakota and Adam Hawkins on NEPA Changes
Brien Lundin - Gold’s Summer Pause, Silver Momentum, and Junior Financing Boom
GOLD Does NOT Care, Nearing A Break Out | Gary Wagner
Metals Headlines